Interbronze Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Maria KARMANNAYA ZUG 23.30 9.69  13.61 0.00 2.75 2.69 0.00 #5
2 Lilly KAUFMANN ZUE 23.11 10.95  13.16 0.00 2.63 2.63 1.00 #15
3 Raina Laura DÖRING WOH 23.08 10.25  12.83 0.00 2.63 2.50 0.00 #4
4 Asia FINOCCHIO MEY 22.08 9.40  12.68 0.00 2.63 2.44 0.00 #12
5 Jennifer GRÄNACHER WOH 21.75 9.85  11.90 0.00 2.38 2.38 0.00 #11
6 Mona BERENT HDF 21.51 8.08  13.93 0.00 2.94 2.63 0.50 #17
7 Leena STEINMANN LUZ 21.13 10.32  10.81 0.00 2.13 2.19 0.00 #6
8 Sophia PAYNE MEY 21.00 8.65  12.35 0.00 2.38 2.56 0.00 #8
9 Milena GALIZIA ELS 20.78 9.22  11.56 0.00 2.31 2.31 0.00 #13
10 Lia BEGLEY ZUE 20.45 8.92  12.03 0.00 2.50 2.31 0.50 #1
11 Sofia SOKOL ZUG 20.19 8.66  12.03 0.00 2.50 2.31 0.50 #16
12 Yaroslava MARKOVA ZUG 19.89 8.66  11.73 0.00 2.38 2.31 0.50 #2
13 Sindy GRÄNACHER WOH 19.18 8.22  10.96 0.00 2.19 2.19 0.00 #14
14 Jaynia HOLDENER RAP 18.97 7.09  11.88 0.00 2.56 2.19 0.00 #7
15 Sophie BRENNER WIN 16.65 5.99  10.66 0.00 2.13 2.13 0.00 #10
16 Livia FRANKEN WOH 14.71 7.10  8.61 0.00 1.69 1.75 1.00 #3
WD Larissa HAFNER DUB   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2023 21:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.