Mini U12 SIS Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena MARTINENGHI LUG 32.96 20.17  13.29 4.17 3.83 4.42 0.50 #30
2 Marina SEKULOVSKI FRI 31.79 18.19  14.10 4.42 4.25 4.50 0.50 #4
3 Vivienne Severine BLÖCHLINGER DUB 31.72 17.35  14.37 4.50 4.50 4.42 0.00 #33
4 Taissia LEVIN BIE 29.78 16.22  13.56 4.17 4.08 4.42 0.00 #31
5 Coralie CANTARELLI LUG 27.94 16.58  11.86 3.83 3.50 3.75 0.50 #20
6 Kiki WERLEN BIE 26.11 14.58  12.03 3.92 3.58 3.75 0.50 #23
7 Lorena SALIGNON-STUCKART ELS 25.36 13.20  12.66 3.92 3.92 4.00 0.50 #16
8 Eyovin Sophie GROB ZOE 24.74 13.41  11.33 3.50 3.50 3.58 0.00 #9
9 Lara YALCIN ZUE 24.43 13.11  11.32 3.58 3.42 3.58 0.00 #13
10 Ava D'ANDREA RAP 24.03 12.44  11.59 3.58 3.75 3.50 0.00 #25
11 Anura BISCHOFBERGER ZHO 23.68 12.51  11.67 3.75 3.58 3.58 0.50 #12
12 Pauline JUNGKIND DUB 23.64 12.66  10.98 3.42 3.42 3.42 0.00 #15
13 Franziska von BORRIES DUB 23.58 11.89  11.69 3.75 3.50 3.67 0.00 #24
14 Lucrezia VADON LUG 23.56 11.78  11.78 3.67 3.50 3.83 0.00 #32
15 Delia GAMBON RAP 23.39 12.41  10.98 3.42 3.42 3.42 0.00 #26
16 Amelia BARNETT ZUE 23.32 11.07  12.75 4.00 3.83 4.08 0.50 #29
17 Kira FALLSCHEER BLZ 23.16 12.48  10.68 3.33 3.33 3.33 0.00 #2
18 Giulia GIANOLI WAL 22.69 12.07  10.62 3.42 3.25 3.25 0.00 #21
19 Leona-Martina SCHEY DUB 22.64 11.22  11.42 3.67 3.58 3.42 0.00 #11
20 Alizée CANTARELLI LUG 22.42 10.80  12.12 3.83 3.92 3.58 0.50 #27
21 Zoé CIPRIETTI AAR 22.38 12.12  10.26 3.25 3.08 3.25 0.00 #3
22 Luana BADER WIN 21.98 10.87  11.61 3.67 3.67 3.50 0.50 #19
23 Selina KUHN DIE 21.63 11.11  10.52 3.33 3.25 3.25 0.00 #5
24 Leonora KRUEGER ELS 21.33 10.36  10.97 3.42 3.25 3.58 0.00 #14
25 Giulia REZZONICO BLZ 21.20 10.40  10.80 3.42 3.25 3.42 0.00 #8
26 Chiara WECHSLER WAL 21.15 10.89  10.26 3.17 3.25 3.17 0.00 #6
27 Cristina PUZZOVIO WET 20.42 10.84  10.08 3.25 3.08 3.08 0.50 #7
28 Marilyn MORREALE AAR 20.10 10.29  9.81 3.25 2.83 3.08 0.00 #10
29 Ylenia DALL'ANESE ZHO 20.07 9.81  10.26 3.25 3.08 3.25 0.00 #18
30 Yuzu KASAI ZUG 19.09 9.55  9.54 3.08 2.83 3.00 0.00 #17
31 Emily Rose KRUSE HZH 18.83 8.44  10.89 3.42 3.25 3.50 0.50 #28
32 Lisa BRUHN RAP 18.71 8.06  11.15 3.58 3.42 3.42 0.50 #34
33 Emily METZLER HER 18.51 8.99  10.52 3.42 3.08 3.33 1.00 #22
WD Celina SCHRAG DUB   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.12.2022 08:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.