Mini SIS U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena MARTINENGHI LUG 71.33 41.14  30.19 4.50 4.67 5.00 0.00 #34
2 Vivienne Severine BLÖCHLINGER DUB 55.00 27.28  28.22 4.33 4.42 4.50 0.50 #31
3 Coralie CANTARELLI LUG 53.61 27.18  26.43 4.08 4.25 4.08 0.00 #29
4 Lorena SALIGNON-STUCKART ELS 52.16 24.58  28.58 4.42 4.42 4.58 1.00 #32
5 Caline REPOND ELS 50.05 22.70  27.85 4.33 4.33 4.42 0.50 #30
6 Marina SEKULOVSKI FRI 49.18 20.18  30.00 4.58 4.58 4.92 1.00 #33
7 Anura BISCHOFBERGER ZHO 49.18 23.28  25.90 4.00 4.08 4.08 0.00 #28
8 Victoria TÜRLER LAM 46.50 20.24  26.26 4.00 4.25 4.08 0.00 #27
9 Lara ACHERMANN MTH 46.39 21.55  24.84 3.83 3.83 4.00 0.00 #21
10 Naira GARCIA DUB 45.74 21.77  23.97 3.75 3.75 3.75 0.00 #19
11 Kate FÜRBRINGER LAM 45.07 18.81  26.26 4.08 4.08 4.17 0.00 #24
12 Timéa OPPELIGUER MEY 44.51 20.20  24.31 3.83 3.58 4.00 0.00 #26
13 Luana BADER WIN 43.13 20.55  23.08 3.58 3.58 3.67 0.50 #14
14 Lara YALCIN ZUE 42.37 18.57  23.80 3.83 3.67 3.67 0.00 #20
15 Mila VOLLENWEIDER CHA 41.30 17.47  24.33 3.83 3.67 3.92 0.50 #23
16 Zoé CIPRIETTI AAR 40.61 18.59  22.02 3.50 3.42 3.42 0.00 #7
17 Pauline JUNGKIND CHU 40.37 17.26  23.61 3.75 3.50 3.83 0.50 #22
18 Jade FRIEDERICH LAM 39.60 16.99  23.61 3.58 3.75 3.75 1.00 #15
19 Lucrezia VADON LUG 39.10 15.30  23.80 3.83 3.67 3.67 0.00 #17
20 Sonja Anina MUNTWYLER LUZ 38.96 18.73  20.23 3.25 3.00 3.25 0.00 #6
21 Franziska von BORRIES DUB 38.34 15.79  22.55 3.50 3.50 3.58 0.00 #18
22 Angie BANCHET FRI 37.21 15.01  22.20 3.42 3.50 3.50 0.00 #8
23 Caly IANNANTUONI SIM 37.16 15.83  21.83 3.33 3.42 3.50 0.50 #9
24 Selina KUHN DIE 36.97 17.97  19.00 2.92 2.83 3.17 0.00 #1
25 Melina RIESCO CHA 36.27 16.32  20.95 3.25 3.17 3.42 1.00 #2
26 Lyssia FERRAZ MTH 35.48 13.76  22.72 3.58 3.50 3.58 1.00 #16
27 Lucie OVERNEY FRI 35.42 14.82  21.10 3.25 3.33 3.33 0.50 #13
28 Cristina PUZZOVIO WET 35.28 15.03  20.25 3.17 3.17 3.17 0.00 #11
29 Semira Mina JEANNERET CHA 35.28 15.75  19.53 3.17 2.83 3.17 0.00 #4
30 Celina SCHRAG DUB 32.69 13.16  19.53 3.00 2.92 3.25 0.00 #3
31 Alix PEDURTHE LAUGA CDF 31.47 11.74  20.23 3.25 3.00 3.25 0.50 #10
32 Angélique RAYROUD LAM 31.39 11.33  20.06 3.17 3.00 3.25 0.00 #5
WD Kiki WERLEN BIE   #25
WD Eyovin Sophie GROB ZOE   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2022 12:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.