Mini SIS U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisabeth DIBBERN DUB 38.34 23.44  14.90 4.67 4.50 4.75 0.00 #25
2 Noélie HAYMOZ FRI 35.66 21.21  14.45 4.25 4.50 4.75 0.00 #3
3 Elena MARTINENGHI LUG 31.73 18.35  13.38 4.17 4.08 4.25 0.00 #6
4 Coralie CANTARELLI LUG 28.31 16.18  12.13 3.83 3.67 3.83 0.00 #34
5 Caline REPOND ELS 28.05 15.12  12.93 3.92 3.92 4.25 0.00 #12
6 Vivienne Severine BLÖCHLINGER DUB 27.67 14.92  12.75 3.83 3.92 4.17 0.00 #18
7 Lorena SALIGNON-STUCKART SJB 26.84 14.71  12.13 3.67 3.75 3.92 0.00 #4
8 Kiki WERLEN BIE 26.77 14.02  12.75 3.83 4.00 4.08 0.00 #19
9 Mayuka SÜESS HDF 26.59 15.47  12.12 3.75 3.58 4.00 1.00 #21
10 Sara STREIT NEU 26.48 14.14  12.84 4.00 4.08 3.92 0.50 #20
11 Taissia LEVIN BIE 26.43 13.64  13.29 4.08 3.92 4.42 0.50 #29
12 Victoria TÜRLER LAM 26.27 13.25  13.02 4.00 4.17 4.00 0.00 #30
13 Kate FÜRBRINGER LAM 25.74 12.64  13.10 4.17 4.33 3.75 0.00 #8
14 Vianne GUGGISBERG THU 24.63 12.69  11.94 3.58 3.83 3.75 0.00 #31
15 Eyovin Sophie GROB ZOE 24.47 12.88  11.59 3.58 3.67 3.58 0.00 #10
16 Pauline JUNGKIND CHU 23.58 13.05  10.53 3.17 3.42 3.25 0.00 #23
17 Jade FRIEDERICH LAM 23.38 12.04  11.34 3.42 3.50 3.67 0.00 #36
18 Mila VOLLENWEIDER CHA 23.11 11.34  11.77 3.58 3.67 3.75 0.00 #28
19 Franziska von BORRIES DUB 23.05 12.08  10.97 3.50 3.33 3.42 0.00 #24
20 Melina RIESCO CHA 22.14 11.35  10.79 3.33 3.50 3.25 0.00 #7
21 Estelle BIEHLY NEU 21.63 12.14  9.99 3.17 3.17 3.00 0.50 #13
22 Lucrezia VADON LUG 21.52 10.46  11.06 3.58 3.25 3.50 0.00 #32
23 Leonora KRUEGER ELS 21.38 10.76  10.62 3.42 3.08 3.42 0.00 #1
24 Zoé CIPRIETTI AAR 21.01 11.29  9.72 3.08 2.92 3.08 0.00 #9
25 Angélique RAYROUD LAM 20.49 9.25  11.24 3.58 3.67 3.25 0.00 #35
26 Deborah VUILLE THU 20.22 9.80  10.42 3.33 3.33 3.08 0.00 #16
27 Celina SCHRAG DUB 19.43 9.53  9.90 3.08 3.08 3.08 0.00 #22
28 Luana BADER WIN 19.10 8.94  10.16 3.08 3.33 3.08 0.00 #27
29 Naira GARCIA DUB 19.05 9.38  10.17 3.00 3.25 3.25 0.50 #14
30 Lara ACHERMANN MTH 18.61 8.31  10.80 3.42 3.17 3.50 0.50 #15
31 Lyssia FERRAZ MTH 18.30 8.58  9.72 3.25 2.83 3.00 0.00 #17
32 Delia GAMBON RAP 17.77 8.55  9.72 3.17 2.92 3.00 0.50 #33
33 Timéa OPPELIGUER MEY 16.72 8.04  9.18 2.83 2.75 3.00 0.50 #37
34 Lisa BRUHN RAP 13.26 5.81  7.95 2.42 2.50 2.50 0.50 #11
35 Alizée ZAMBELLI LUG 12.93 5.17  7.76 2.58 2.17 2.50 0.00 #5
36 Selina KUHN DIE 11.79 4.94  7.85 2.58 2.25 2.50 1.00 #2
WD Mana OGURA SJB   #26
WD Alisson LAMBIEL VER   #38
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.09.2022 22:01 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.