2. Stern - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Giulia EASTON BER BER 19.64 4.48  15.66 0.00 1.17 1.33 0.50 #11
2 Alexandr MONK ZUG ZUG 19.50 4.92  15.08 0.00 1.08 1.33 0.50 #8
3 Calysta HOFMANN BER BER 18.57 4.49  14.08 0.00 1.17 1.08 0.00 #2
4 Jersey BOOS DIE DIE 17.85 4.77  13.08 0.00 1.17 0.92 0.00 #13
5 Elsa VELIU DIE DIE 17.61 4.61  13.00 0.00 1.00 1.08 0.00 #7
6 Tara JOCIC BER BER 17.59 4.51  13.08 0.00 0.92 1.17 0.00 #4
7 Sophie Annina BRÄGGER ELS ELS 16.89 4.39  13.00 0.00 1.00 1.08 0.50 #6
8 Naima GALASKI JIMÉNEZ ELS ELS 16.87 3.87  13.50 0.00 1.08 1.08 0.50 #9
9 You You LI HZH HZH 16.81 4.31  12.50 0.00 0.92 1.08 0.00 #14
10 Livia Tasara HARTMANN ZOE ZOE 15.83 4.38  11.45 0.00 0.75 1.08 0.00 #3
11 Sophia Atena TEIXEIRA SILVA ELS ELS 14.18 4.23  9.95 0.00 0.92 0.67 0.00 #10
12 Ida KUHLI HZH HZH 13.26 3.36  9.90 0.00 0.75 0.83 0.00 #12
13 David VLAD HZH HZH 12.82 2.92  9.90 0.00 0.83 0.75 0.00 #5
WD Giuliana FREZZI DIE DIE   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.12.2022 21:11 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.