|  | 
|  | 
| Bronze ältere Mädchen - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Floriana WALDER | LEN |  | Technical Elements | 10.50 |  | Program Components | 14.03 |  | Deductions | 0.50 |  | Segment Score |  |  | Current Rank in Free Skating | 3 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Daniela FLÜCKIGER | RAP | 25.84 | 12.10 |  | 13.74 | 2.92 | 2.58 | 2.58 | 0.00 | #6 |  
		                | 2 | Leonie CAPLAZI | CHU | 25.04 | 12.07 |  | 13.47 | 2.58 | 2.67 | 2.67 | 0.50 | #5 |  
		                | 3 | Floriana WALDER | LEN | 24.03 | 10.50 |  | 14.03 | 2.83 | 2.75 | 2.67 | 0.50 | #8 |  
		                | 4 | Pauline KOSEL | RAP | 23.49 | 10.96 |  | 13.03 | 2.50 | 2.58 | 2.58 | 0.50 | #2 |  
		                | 5 | Enya FREY | LEN | 21.63 | 9.02 |  | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #7 |  
		                | 6 | Julia CABULA | GLA | 20.68 | 9.34 |  | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #4 |  
		                | 7 | Saskia FEY | RAP | 19.34 | 8.51 |  | 11.33 | 2.33 | 2.08 | 2.25 | 0.50 | #1 |  
		                | 8 | Jennifer JENNI | DAV | 18.59 | 8.03 |  | 11.06 | 2.25 | 2.00 | 2.25 | 0.50 | #3 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 01.02.2023 21:29 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |