| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mila Grace SCHORI Bülacher EC  | BUE | 67.56 | 38.62 | 28.94 | 4.58 | 4.42 | 4.67 | 4.42 | 0.00 | #14 | |
| 2 | Nika BEDNYAGINA Zürich-Oerlikon ESC  | ZOE | 58.46 | 30.73 | 27.73 | 4.33 | 4.08 | 4.50 | 4.42 | 0.00 | #13 | |
| 3 | Tabea SCIARANETTI Küsnacht ZH EC  | KUS | 54.62 | 27.79 | 27.33 | 4.33 | 4.08 | 4.42 | 4.25 | 0.50 | #12 | |
| 4 | Eline ZEHNDER Küsnacht ZH EC  | KUS | 52.08 | 24.60 | 27.48 | 4.17 | 4.17 | 4.17 | 4.67 | 0.00 | #9 | |
| 5 | Emma BRUTLOFF St. Moritz ISC  | STM | 50.03 | 24.43 | 25.60 | 4.08 | 3.92 | 4.17 | 3.83 | 0.00 | #11 | |
| 6 | Marija MARKOVA Zürich-Oerlikon ESC  | ZOE | 48.74 | 23.50 | 25.74 | 4.17 | 3.75 | 4.17 | 4.00 | 0.50 | #8 | |
| 7 | Leilani STEINBACH Zürcher Oberland EC  | ZHO | 47.75 | 22.15 | 25.60 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | #10 | |
| 8 | Carla SCHERRER Wil ELC  | WIL | 47.37 | 22.30 | 25.07 | 4.00 | 3.83 | 3.92 | 3.92 | 0.00 | #7 | |
| 9 | Seraina CAMPELL Dübendorfer EC  | DUB | 45.86 | 20.80 | 25.06 | 4.08 | 3.58 | 4.08 | 3.92 | 0.00 | #4 | |
| 10 | Ana AZCONA ECZ  | ZUE | 45.06 | 20.92 | 24.14 | 3.92 | 3.92 | 3.67 | 3.58 | 0.00 | #5 | |
| 11 | Antonina MARKOVA Zürich-Oerlikon ESC  | ZOE | 42.99 | 19.66 | 23.33 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #2 | |
| 12 | Mara Aurora PFENNINGER Dübendorfer EC  | DUB | 42.45 | 19.38 | 23.07 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #3 | |
| 13 | Julia BOSANAC Zürich-Oerlikon ESC  | ZOE | 40.05 | 15.49 | 25.06 | 4.17 | 3.83 | 3.83 | 3.83 | 0.50 | #6 | |
| 14 | Debora LOOSER Herisau EV  | HER | 35.43 | 14.73 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Zurück zur Wettkampf Übersicht
Letzte Änderung: 21.11.2021 14:52