| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gina ZEHNDER / Beda-Leon SIEBER Küsnacht ZH EC / Küsnacht ZH EC | 48.19 | 28.29 | 19.90 | 5.00 | 4.75 | 4.88 | 5.13 | 5.13 | 0.00 | #3 | |
| 2 | Taneya NÜESCH / Maxim KOBELT Küsnacht ZH EC / Küsnacht ZH EC | 39.38 | 22.88 | 16.50 | 4.19 | 4.00 | 4.06 | 4.25 | 4.13 | 0.00 | #1 | |
| 3 | Elina BACSA / Cristian MURER Küsnacht ZH EC / Küsnacht ZH EC | 34.84 | 18.94 | 15.90 | 4.00 | 3.88 | 4.00 | 4.06 | 3.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51