| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor MURASHOV Champéry CP | 72.89 | 39.97 | 32.92 | 7.00 | 6.17 | 6.67 | 6.58 | 6.50 | 0.00 | #4 | |
| 2 | Nurullah SAHAKA Küsnacht ZH EC | 68.75 | 38.16 | 31.59 | 6.25 | 6.08 | 6.42 | 6.42 | 6.42 | 1.00 | #1 | |
| 3 | Noah BODENSTEIN Lausanne Malley CP | 56.00 | 27.17 | 28.83 | 5.83 | 5.75 | 5.58 | 5.92 | 5.75 | 0.00 | #5 | |
| 4 | David GOUVEIA Genève CP | 49.28 | 22.70 | 27.58 | 5.67 | 5.58 | 5.25 | 5.58 | 5.50 | 1.00 | #3 | |
| 5 | Artemiy KOSITSYN Genève CP | 45.69 | 20.69 | 26.00 | 5.58 | 5.17 | 5.00 | 5.17 | 5.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51