| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaline RÜEGGER Zürich-Oerlikon ESC | 84.64 | 43.57 | 41.07 | 5.33 | 5.00 | 5.00 | 5.17 | 5.17 | 0.00 | #3 | |
| 2 | Alina VOLLAND Zürich-Oerlikon ESC | 77.13 | 38.59 | 38.54 | 5.08 | 4.67 | 4.75 | 4.67 | 4.92 | 0.00 | #2 | |
| 3 | Linda Valeria KAISER EC Zürich | 73.13 | 35.46 | 38.67 | 5.25 | 4.50 | 4.58 | 4.92 | 4.92 | 1.00 | #4 | |
| 4 | Vivien Colleen JACOBS EC Zürich | 72.49 | 36.22 | 36.27 | 5.00 | 4.33 | 4.50 | 4.42 | 4.42 | 0.00 | #1 | |
| 5 | Patrizia SALA Heuried-Zürich EC | 71.59 | 34.86 | 37.73 | 5.00 | 4.67 | 4.58 | 4.83 | 4.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51