| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikai VAN OMMEREN | 41.82 | 22.34 | 19.48 | 5.25 | 4.75 | 4.75 | 4.92 | 4.67 | 0.00 | #2 | |
| 2 | Isold VILHJALMSDOTTIR | 39.41 | 19.87 | 20.54 | 5.33 | 5.17 | 5.00 | 5.17 | 5.00 | 1.00 | #3 | |
| 3 | Aurelia STEARNS | 26.22 | 10.36 | 16.86 | 4.25 | 4.25 | 3.83 | 4.50 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51