| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tammaro WYSS Neuchâtel-Sports CP | 30.13 | 16.92 | 13.21 | 3.67 | 3.42 | 3.92 | 3.67 | 0.00 | #2 | |
| 2 | Lenny OLIVIER Yverdon CPA | 23.39 | 11.53 | 11.86 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #1 | |
| 3 | Sky Alexander DEMIDENKO Zürich-Oerlikon ESC | 23.11 | 10.66 | 12.45 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #5 | |
| 4 | Rayan BUWE Neuchâtel-Sports CP | 22.99 | 11.71 | 11.78 | 3.33 | 3.17 | 3.25 | 3.33 | 0.50 | #4 | |
| 5 | Jan Surafel JEANNERET SC Bern | 17.33 | 6.27 | 11.56 | 3.50 | 3.25 | 2.92 | 3.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 17.10.2021 17:51