| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgii PAVLOV | ZOE | 97.12 | 43.28 | 54.84 | 5.67 | 5.25 | 5.50 | 5.50 | 5.50 | 1.00 | #3 | |
| 2 | Taigo Thomas SAKAI | WIN | 92.11 | 44.93 | 47.18 | 4.58 | 4.67 | 5.00 | 4.67 | 4.67 | 0.00 | #1 | |
| 3 | Aurel CHIPER | ZOE | 81.31 | 31.99 | 51.32 | 5.42 | 4.83 | 4.83 | 5.33 | 5.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16