Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | ELS | 115.58 | 62.51 | 53.07 | 7.00 | 6.33 | 6.92 | 6.42 | 6.50 | 0.00 | #11 | |
2 | Sarina JOOS | ZOE | 89.03 | 42.83 | 47.20 | 6.08 | 5.75 | 5.92 | 5.83 | 5.92 | 1.00 | #10 | |
3 | Saule DAMCIKAITE | ZOE | 76.70 | 35.97 | 41.73 | 5.33 | 5.08 | 5.17 | 5.33 | 5.17 | 1.00 | #8 | |
4 | Ophélie CLERC | VER | 74.91 | 36.57 | 41.34 | 5.33 | 5.17 | 4.92 | 5.17 | 5.25 | 3.00 | #9 | |
5 | Valentina BINAGHI | LUG | 67.28 | 32.68 | 35.60 | 4.83 | 4.08 | 4.42 | 4.50 | 4.42 | 1.00 | #6 | |
6 | Heidi HUGENER | ZOE | 62.36 | 29.82 | 36.54 | 4.92 | 4.42 | 4.42 | 4.50 | 4.58 | 4.00 | #5 | |
7 | Cynthia FLURI | ZOE | 62.05 | 28.72 | 35.33 | 4.58 | 4.50 | 4.25 | 4.33 | 4.42 | 2.00 | #4 | |
8 | Seraina MANNI | KUS | 61.93 | 30.00 | 34.93 | 4.83 | 4.25 | 4.25 | 4.25 | 4.25 | 3.00 | #3 | |
9 | Smetine Tia KURATH | KUS | 59.46 | 23.32 | 38.14 | 5.00 | 4.67 | 4.50 | 4.92 | 4.75 | 2.00 | #7 | |
10 | Mariatu TURAY | HZH | 58.01 | 26.41 | 33.60 | 4.67 | 4.08 | 4.00 | 4.08 | 4.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16