Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | ELS | 57.87 | 32.41 | 25.46 | 6.42 | 6.08 | 6.58 | 6.25 | 6.50 | 0.00 | #10 | |
2 | Sarina JOOS | ZOE | 57.40 | 34.08 | 23.32 | 5.83 | 5.50 | 6.08 | 5.83 | 5.92 | 0.00 | #9 | |
3 | Ophélie CLERC | VER | 46.71 | 26.71 | 20.00 | 5.08 | 4.92 | 5.08 | 4.92 | 5.00 | 0.00 | #5 | |
4 | Saule DAMCIKAITE | ZOE | 45.58 | 25.22 | 20.36 | 5.17 | 4.92 | 5.17 | 5.00 | 5.17 | 0.00 | #4 | |
5 | Smetine Tia KURATH | KUS | 37.79 | 19.39 | 18.40 | 4.50 | 4.33 | 4.67 | 4.75 | 4.75 | 0.00 | #1 | |
6 | Valentina BINAGHI | LUG | 35.41 | 18.19 | 17.22 | 4.42 | 4.25 | 4.42 | 4.25 | 4.17 | 0.00 | #6 | |
7 | Heidi HUGENER | ZOE | 35.40 | 17.42 | 17.98 | 4.67 | 4.33 | 4.33 | 4.58 | 4.58 | 0.00 | #13 | |
8 | Cynthia FLURI | ZOE | 34.36 | 16.90 | 17.46 | 4.50 | 4.33 | 4.33 | 4.50 | 4.17 | 0.00 | #2 | |
9 | Seraina MANNI | KUS | 34.13 | 16.53 | 17.60 | 4.58 | 4.25 | 4.25 | 4.50 | 4.42 | 0.00 | #11 | |
10 | Mariatu TURAY | HZH | 33.73 | 16.47 | 17.26 | 4.25 | 4.25 | 4.42 | 4.33 | 4.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16