Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliana PLÜSS | UZW | 59.60 | 25.34 | 34.26 | 4.50 | 4.25 | 4.08 | 4.33 | 4.25 | 0.00 | #11 | |
2 | Jade WILLINER | MOR | 58.52 | 25.92 | 33.60 | 4.42 | 4.08 | 4.08 | 4.25 | 4.17 | 1.00 | #10 | |
3 | Alexandra LI | WIN | 57.78 | 27.11 | 30.67 | 3.92 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #6 | |
4 | Sarina HAGMANN | GLA | 55.01 | 22.74 | 32.27 | 4.25 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #7 | |
5 | Katia GAROBBIO | WIN | 54.61 | 22.81 | 32.80 | 4.25 | 4.00 | 4.17 | 4.00 | 4.08 | 1.00 | #9 | |
6 | Ranja MATHUR | HZH | 54.19 | 23.86 | 31.33 | 4.25 | 3.75 | 3.83 | 4.00 | 3.75 | 1.00 | #8 | |
7 | Andrietta JAECKLIN | WET | 50.95 | 22.82 | 28.13 | 3.58 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
8 | Pia LUSKAR | WIN | 47.52 | 20.79 | 27.73 | 3.58 | 3.42 | 3.33 | 3.58 | 3.42 | 1.00 | #1 | |
9 | Catrina JAECKLIN | ZUE | 46.91 | 18.91 | 28.00 | 3.75 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
10 | Elena DE LA VEGA | ZUE | 46.90 | 20.77 | 28.13 | 3.67 | 3.58 | 3.33 | 3.67 | 3.33 | 2.00 | #3 | |
11 | Melanie ZUMBÜHL | HZH | 45.43 | 18.82 | 27.61 | 3.67 | 3.42 | 3.25 | 3.42 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16