Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliana PLÜSS | UZW | 35.98 | 17.78 | 18.20 | 4.67 | 4.33 | 4.75 | 4.42 | 4.58 | 0.00 | #13 | |
2 | Jade WILLINER | MOR | 33.27 | 17.41 | 16.86 | 4.33 | 4.08 | 4.42 | 4.08 | 4.17 | 1.00 | #7 | |
3 | Katia GAROBBIO | WIN | 32.93 | 17.11 | 15.82 | 4.17 | 3.92 | 3.92 | 3.83 | 3.92 | 0.00 | #11 | |
4 | Ranja MATHUR | HZH | 32.62 | 16.16 | 16.46 | 4.25 | 4.08 | 4.08 | 4.00 | 4.17 | 0.00 | #10 | |
5 | Sarina HAGMANN | GLA | 30.16 | 15.36 | 16.80 | 4.50 | 3.92 | 4.08 | 4.08 | 4.42 | 2.00 | #6 | |
6 | Alexandra LI | WIN | 29.49 | 15.75 | 14.74 | 3.83 | 3.67 | 3.67 | 3.58 | 3.67 | 1.00 | #9 | |
7 | Andrietta JAECKLIN | WET | 29.07 | 14.95 | 14.12 | 3.58 | 3.50 | 3.58 | 3.42 | 3.58 | 0.00 | #5 | |
8 | Melanie ZUMBÜHL | HZH | 28.33 | 14.11 | 14.22 | 3.42 | 3.50 | 3.67 | 3.50 | 3.67 | 0.00 | #3 | |
9 | Elena DE LA VEGA | ZUE | 25.90 | 12.48 | 14.42 | 3.42 | 3.67 | 3.42 | 3.75 | 3.75 | 1.00 | #12 | |
10 | Catrina JAECKLIN | ZUE | 24.99 | 12.99 | 13.00 | 3.25 | 3.00 | 3.33 | 3.42 | 3.25 | 1.00 | #2 | |
11 | Pia LUSKAR | WIN | 24.49 | 13.81 | 12.68 | 3.33 | 3.17 | 3.00 | 3.17 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16