Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina MESIC | LUG | 35.62 | 20.68 | 14.94 | 4.67 | 4.50 | 4.83 | 4.67 | 0.00 | #18 | |
2 | Tabea SCIARANETTI | KUS | 31.58 | 17.98 | 13.60 | 4.25 | 4.25 | 4.33 | 4.17 | 0.00 | #10 | |
3 | Nika BEDNYAGINA | ZOE | 29.82 | 16.70 | 14.12 | 4.50 | 4.33 | 4.33 | 4.50 | 1.00 | #16 | |
4 | Valeria ACKERMANN | ZUG | 29.06 | 15.42 | 13.64 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #20 | |
5 | Marija MARKOVA | ZOE | 28.20 | 15.12 | 13.08 | 4.17 | 4.00 | 4.17 | 4.00 | 0.00 | #4 | |
6 | Leilani STEINBACH | ZHO | 26.76 | 14.56 | 12.20 | 3.83 | 3.67 | 3.83 | 3.92 | 0.00 | #1 | |
7 | Emma BRUTLOFF | STM | 26.51 | 14.47 | 12.54 | 4.00 | 3.92 | 3.83 | 3.92 | 0.50 | #11 | |
8 | Carla SCHERRER | WIL | 25.75 | 13.91 | 12.34 | 4.00 | 3.67 | 3.75 | 4.00 | 0.50 | #3 | |
9 | Sydney GÜRGENS | ZUE | 25.60 | 13.08 | 12.52 | 3.83 | 3.83 | 3.92 | 4.08 | 0.00 | #14 | |
10 | Julia BOSANAC | ZOE | 25.54 | 13.28 | 13.26 | 4.25 | 4.00 | 4.00 | 4.33 | 1.00 | #13 | |
11 | Paula Bettina BORER | HZH | 24.98 | 12.86 | 12.12 | 3.83 | 3.75 | 3.75 | 3.83 | 0.00 | #8 | |
12 | Seraina CAMPELL | DUB | 24.98 | 12.30 | 12.68 | 3.92 | 3.92 | 3.92 | 4.08 | 0.00 | #19 | |
13 | Laia MEILI | WIN | 24.88 | 11.68 | 13.20 | 4.25 | 4.08 | 4.00 | 4.17 | 0.00 | #9 | |
14 | Mila Grace SCHORI | BUE | 24.84 | 13.06 | 13.28 | 4.42 | 4.17 | 3.83 | 4.17 | 1.50 | #15 | |
15 | Elisa VANANTI | LUG | 23.74 | 11.68 | 12.06 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #5 | |
16 | Sophie LAMON | MOR | 23.59 | 12.15 | 11.94 | 3.75 | 3.67 | 3.67 | 3.83 | 0.50 | #2 | |
17 | Antonina MARKOVA | ZOE | 23.34 | 11.88 | 12.46 | 4.00 | 4.00 | 3.75 | 3.83 | 1.00 | #6 | |
18 | Sophie Anna-Lena BUCHMANN | WIN | 21.04 | 9.22 | 11.82 | 3.75 | 3.67 | 3.67 | 3.67 | 0.00 | #12 | |
19 | Mara Aurora PFENNINGER | DUB | 19.49 | 7.45 | 12.54 | 4.00 | 3.92 | 3.75 | 4.00 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16