| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia BACSA | DUB | 43.70 | 28.14 | 16.06 | 5.08 | 4.75 | 5.08 | 5.17 | 0.50 | #17 | |
| 2 | Leandra TZIMPOUKAKIS | ZOE | 38.51 | 23.65 | 15.36 | 4.92 | 4.67 | 4.67 | 4.92 | 0.50 | #8 | |
| 3 | Eugenia SEKULOVSKI | DUB | 37.55 | 22.05 | 16.00 | 5.08 | 4.75 | 5.00 | 5.17 | 0.50 | #22 | |
| 4 | Stella FREI | ZOE | 37.49 | 22.63 | 14.86 | 4.58 | 4.42 | 4.83 | 4.75 | 0.00 | #9 | |
| 5 | Alissa ORLANDO | ZOE | 35.18 | 19.92 | 15.26 | 4.75 | 4.58 | 4.75 | 5.00 | 0.00 | #25 | |
| 6 | Ejnie VAN DER GEEST | KUS | 33.32 | 19.34 | 14.48 | 4.67 | 4.50 | 4.50 | 4.42 | 0.50 | #11 | |
| 7 | Ginevra BIAGGINI | LUG | 31.83 | 17.23 | 14.60 | 4.67 | 4.33 | 4.75 | 4.50 | 0.00 | #23 | |
| 8 | Noemi BERTER | WIN | 30.94 | 18.04 | 13.40 | 4.25 | 4.08 | 4.17 | 4.25 | 0.50 | #5 | |
| 9 | Felicitas FISCHER | STM | 30.59 | 18.71 | 13.38 | 4.33 | 4.08 | 4.25 | 4.08 | 1.50 | #15 | |
| 10 | Ginevra BACCHIONI | KUS | 29.56 | 16.00 | 14.06 | 4.50 | 4.33 | 4.42 | 4.33 | 0.50 | #6 | |
| 11 | Seraina TSCHARNER | ZOE | 28.31 | 15.03 | 13.28 | 4.17 | 4.08 | 4.17 | 4.17 | 0.00 | #10 | |
| 12 | Giulia MAN | DAV | 27.54 | 14.14 | 13.40 | 4.25 | 4.25 | 4.17 | 4.08 | 0.00 | #14 | |
| 13 | Nalisara GUTTER | ELS | 25.96 | 13.38 | 13.08 | 4.00 | 3.92 | 4.25 | 4.17 | 0.50 | #16 | |
| 14 | Christina Jane DEMIDENKO | ZOE | 25.18 | 13.42 | 12.26 | 3.75 | 3.75 | 3.83 | 4.00 | 0.50 | #4 | |
| 15 | Mariam BIZER | WIN | 24.93 | 12.03 | 13.40 | 4.25 | 4.08 | 4.00 | 4.42 | 0.50 | #12 | |
| 16 | Sanna SCHMID | DUB | 24.71 | 12.39 | 12.32 | 4.00 | 3.83 | 3.75 | 3.83 | 0.00 | #2 | |
| 17 | Chloé DESJARDINS | MOR | 24.63 | 12.03 | 12.60 | 4.00 | 3.83 | 4.00 | 3.92 | 0.00 | #21 | |
| 18 | Elisa STEFANONI | BIA | 24.11 | 11.67 | 12.94 | 4.00 | 3.92 | 4.08 | 4.17 | 0.50 | #19 | |
| 19 | Nicole CERUTI | BLZ | 22.66 | 10.70 | 12.46 | 4.00 | 3.83 | 3.75 | 4.00 | 0.50 | #3 | |
| 20 | Michelle MONTI | LUG | 20.37 | 8.83 | 11.54 | 3.75 | 3.58 | 3.67 | 3.42 | 0.00 | #20 | |
| 21 | Elena SEILER | SJB | 19.98 | 8.54 | 11.94 | 3.92 | 3.67 | 3.58 | 3.75 | 0.50 | #7 | |
| 22 | Simona SENSER | ZHO | 19.28 | 8.96 | 11.32 | 3.75 | 3.33 | 3.50 | 3.58 | 1.00 | #24 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 10.10.2021 15:16