| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ean WEILER | BUE | 59.99 | 29.18 | 31.81 | 4.50 | 4.33 | 4.42 | 4.42 | 1.00 | #6 | |
| 2 | Sasha LAFOSSE | DUB | 44.25 | 19.50 | 24.75 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #5 | |
| 3 | Moritz HÄMMERLE | WIN | 41.56 | 19.73 | 22.33 | 3.33 | 3.08 | 3.00 | 3.00 | 0.50 | #2 | |
| 4 | Sandro DE ANGELO | ZHO | 40.71 | 17.00 | 23.71 | 3.33 | 3.17 | 3.25 | 3.42 | 0.00 | #3 | |
| 5 | Sky Alexander DEMIDENKO | ZOE | 38.68 | 16.59 | 23.09 | 3.33 | 3.17 | 3.00 | 3.33 | 1.00 | #1 | |
| 6 | Gion SCHMID | ZOE | 34.31 | 11.91 | 23.40 | 3.58 | 3.17 | 3.00 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16