| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ean WEILER | BUE | 31.18 | 15.58 | 15.60 | 4.33 | 4.33 | 4.17 | 4.50 | 0.00 | #7 | |
| 2 | Sasha LAFOSSE | DUB | 26.14 | 13.25 | 12.89 | 3.58 | 3.58 | 3.50 | 3.67 | 0.00 | #4 | |
| 3 | Gion SCHMID | ZOE | 25.42 | 11.96 | 13.96 | 4.00 | 3.75 | 3.75 | 4.00 | 0.50 | #6 | |
| 4 | Sandro DE ANGELO | ZHO | 25.30 | 12.78 | 12.52 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #2 | |
| 5 | Moritz HÄMMERLE | WIN | 24.79 | 12.41 | 12.38 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
| 6 | Sky Alexander DEMIDENKO | ZOE | 20.83 | 8.89 | 11.94 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16