Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi JOOS | ZOE | 36.22 | 22.86 | 13.86 | 4.58 | 4.17 | 4.25 | 4.33 | 0.50 | #7 | |
2 | Cécilia CHHING | ZOE | 32.11 | 20.31 | 12.80 | 4.17 | 3.92 | 3.83 | 4.08 | 1.00 | #2 | |
3 | Chiara Michaela PAZIENZA | SFH | 31.84 | 18.68 | 13.66 | 4.33 | 4.25 | 4.08 | 4.42 | 0.50 | #9 | |
4 | Anna CASELLI | LUG | 27.80 | 15.26 | 12.54 | 4.00 | 3.92 | 3.83 | 3.92 | 0.00 | #19 | |
5 | Eeva O'BRIEN | KUS | 27.30 | 14.50 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #17 | |
6 | Emily Giulia STEINHAUER | HZH | 27.13 | 14.75 | 12.38 | 3.83 | 3.75 | 3.83 | 4.08 | 0.00 | #5 | |
7 | Nora CHARDONNENS | MOR | 27.03 | 14.75 | 12.28 | 4.00 | 3.67 | 3.75 | 3.92 | 0.00 | #15 | |
8 | Vera Sophie Marianna LUTZ | ZHO | 26.88 | 15.32 | 12.06 | 3.83 | 3.75 | 3.67 | 3.83 | 0.50 | #1 | |
9 | Pierina WÄLTI | HZH | 26.67 | 14.99 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #3 | |
10 | Kimena HUBER | MIL | 26.59 | 15.11 | 11.48 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #4 | |
11 | Vanessa KÜFFER | MOR | 26.03 | 13.43 | 12.60 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #6 | |
12 | Alenka BRÜNGGER | WIN | 24.93 | 13.53 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #13 | |
13 | Pauline BERTHOD | GRU | 23.68 | 12.54 | 11.14 | 3.75 | 3.33 | 3.42 | 3.42 | 0.00 | #12 | |
14 | Jessica KLEIN | DUB | 23.15 | 12.31 | 11.34 | 3.67 | 3.50 | 3.42 | 3.58 | 0.50 | #21 | |
15 | Isabelle FERRIER | WAL | 22.68 | 11.70 | 11.48 | 3.67 | 3.42 | 3.50 | 3.75 | 0.50 | #8 | |
16 | Emaline MEYLAN | KUS | 22.24 | 11.52 | 10.72 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #16 | |
17 | Emma Sofia FALLSCHEER | BLZ | 21.59 | 10.55 | 11.54 | 3.67 | 3.50 | 3.50 | 3.75 | 0.50 | #20 | |
18 | Manisha Anouk BAIER | KRZ | 20.16 | 8.90 | 11.26 | 3.58 | 3.50 | 3.42 | 3.58 | 0.00 | #18 | |
19 | Gaia ZILORRI | ELS | 19.54 | 9.06 | 10.48 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #10 | |
20 | Sara KRSTIC | WAL | 19.10 | 9.14 | 10.46 | 3.33 | 3.25 | 3.17 | 3.33 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.10.2021 15:16