| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azzurra COLAUTTI | CIA | 38.42 | 17.42 | 22.00 | 3.75 | 3.58 | 3.67 | 1.00 | #2 | |
| 2 | Giada PATOCCHI | LUG | 34.05 | 13.55 | 20.50 | 3.50 | 3.33 | 3.42 | 0.00 | #3 | |
| 3 | Chiara POLTI | BIA | 33.62 | 14.78 | 18.84 | 3.00 | 3.17 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 10.10.2021 15:16