| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna HAUSWIRTH | LUG | 17.51 | 5.21 | 12.30 | 2.50 | 2.42 | 0.00 | #4 | |
| 2 | Leila MU | BLZ | 14.87 | 4.31 | 11.06 | 2.25 | 2.17 | 0.50 | #3 | |
| 3 | Amy CAFFI | BIA | 10.54 | 3.41 | 8.13 | 1.58 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10.10.2021 15:16