| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Noemi JOOS | ZOE | 102.12 | 1 | 1 | 
| 2 | Chiara Michaela PAZIENZA | SFH | 94.33 | 3 | 2 | 
| 3 | Cécilia CHHING | ZOE | 89.64 | 2 | 3 | 
| 4 | Emily Giulia STEINHAUER | HZH | 80.13 | 6 | 4 | 
| 5 | Anna CASELLI | LUG | 79.97 | 4 | 6 | 
| 6 | Vera Sophie Marianna LUTZ | ZHO | 79.84 | 8 | 5 | 
| 7 | Nora CHARDONNENS | MOR | 78.11 | 7 | 7 | 
| 8 | Eeva O'BRIEN | KUS | 77.02 | 5 | 8 | 
| 9 | Pierina WÄLTI | HZH | 73.11 | 9 | 9 | 
| 10 | Vanessa KÜFFER | MOR | 72.31 | 11 | 10 | 
| 11 | Kimena HUBER | MIL | 70.08 | 10 | 11 | 
| 12 | Alenka BRÜNGGER | WIN | 67.65 | 12 | 13 | 
| 13 | Emma Sofia FALLSCHEER | BLZ | 64.55 | 17 | 12 | 
| 14 | Jessica KLEIN | DUB | 63.84 | 14 | 14 | 
| 15 | Isabelle FERRIER | WAL | 63.14 | 15 | 15 | 
| 16 | Emaline MEYLAN | KUS | 60.21 | 16 | 16 | 
| 17 | Gaia ZILORRI | ELS | 55.21 | 19 | 17 | 
| 18 | Manisha Anouk BAIER | KRZ | 53.30 | 18 | 19 | 
| 19 | Sara KRSTIC | WAL | 52.34 | 20 | 18 | 
| WD | Pauline BERTHOD | GRU | |||
| WD | Elodie Anaïs DAL BALCON | KUS | 
Last Update: 10.10.2021 15:16