Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoé LACHAT | BIE | 66.39 | 29.69 | 36.70 | 4.69 | 4.44 | 4.69 | 4.56 | 4.56 | 0.00 | #18 | |
2 | Flavia KÖPPEL | HER | 65.56 | 29.05 | 36.51 | 4.56 | 4.50 | 4.56 | 4.56 | 4.63 | 0.00 | #13 | |
3 | Julia-Sophie VON BÜREN | WIN | 63.35 | 28.54 | 34.81 | 4.44 | 4.19 | 4.38 | 4.31 | 4.44 | 0.00 | #11 | |
4 | Siria SOLITO | WET | 63.08 | 28.57 | 34.51 | 4.31 | 4.19 | 4.25 | 4.38 | 4.44 | 0.00 | #7 | |
5 | Emily RINGGER | HZH | 62.85 | 27.52 | 35.33 | 4.50 | 4.38 | 4.38 | 4.38 | 4.44 | 0.00 | #17 | |
6 | Katia GAROBBIO | WIN | 60.78 | 26.47 | 34.31 | 4.31 | 4.25 | 4.31 | 4.38 | 4.19 | 0.00 | #14 | |
7 | Ranja MATHUR | HZH | 59.12 | 26.91 | 33.21 | 4.31 | 3.94 | 4.13 | 4.19 | 4.19 | 1.00 | #15 | |
8 | Teana Eliina MENÉTREY | LAM | 58.72 | 24.91 | 34.81 | 4.44 | 4.25 | 4.25 | 4.38 | 4.44 | 1.00 | #12 | |
9 | Ellen SCHMIDT | WIN | 58.32 | 27.42 | 30.90 | 4.00 | 3.69 | 3.75 | 3.94 | 3.94 | 0.00 | #9 | |
10 | Catrina JAECKLIN | ZUE | 58.19 | 27.38 | 30.81 | 4.00 | 3.75 | 3.81 | 3.88 | 3.81 | 0.00 | #6 | |
11 | Leila GEROLIMATOS | FRI | 57.05 | 23.53 | 34.52 | 4.38 | 4.19 | 4.19 | 4.38 | 4.44 | 1.00 | #10 | |
12 | Talia JAEGER | HZH | 56.64 | 23.24 | 33.40 | 4.44 | 4.00 | 4.00 | 4.25 | 4.19 | 0.00 | #19 | |
13 | Sarina HAGMANN | GLA | 56.06 | 22.83 | 34.23 | 4.38 | 4.19 | 4.13 | 4.31 | 4.38 | 1.00 | #16 | |
14 | Chiara SPORMANN | HZH | 52.56 | 19.55 | 33.01 | 4.13 | 4.00 | 4.00 | 4.19 | 4.31 | 0.00 | #5 | |
15 | Melanie ZUMBÜHL | HZH | 50.77 | 20.97 | 29.80 | 3.94 | 3.50 | 3.69 | 3.75 | 3.75 | 0.00 | #1 | |
16 | Andrietta JAECKLIN | WET | 48.21 | 19.61 | 28.60 | 3.75 | 3.44 | 3.50 | 3.69 | 3.50 | 0.00 | #8 | |
17 | Alice RAVARELLI | BLZ | 44.78 | 17.57 | 29.21 | 3.81 | 3.50 | 3.38 | 3.81 | 3.75 | 2.00 | #4 | |
18 | Sophie LEHMANN | FRI | 42.07 | 18.25 | 27.82 | 3.75 | 3.44 | 3.13 | 3.63 | 3.44 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.12.2021 19:01