Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talia JAEGER | HZH | 36.03 | 18.63 | 17.40 | 4.50 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #23 | |
2 | Zoé LACHAT | BIE | 35.97 | 18.63 | 17.34 | 4.42 | 4.33 | 4.25 | 4.17 | 4.50 | 0.00 | #4 | |
3 | Emily RINGGER | HZH | 34.30 | 17.88 | 17.42 | 4.42 | 4.25 | 4.25 | 4.42 | 4.42 | 1.00 | #16 | |
4 | Sarina HAGMANN | GLA | 33.76 | 16.34 | 17.42 | 4.42 | 4.25 | 4.25 | 4.42 | 4.42 | 0.00 | #22 | |
5 | Ranja MATHUR | HZH | 33.57 | 18.17 | 16.40 | 4.25 | 4.08 | 3.92 | 4.08 | 4.17 | 1.00 | #15 | |
6 | Katia GAROBBIO | WIN | 33.07 | 16.81 | 16.26 | 4.17 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #3 | |
7 | Flavia KÖPPEL | HER | 32.68 | 16.02 | 16.66 | 4.33 | 4.08 | 4.00 | 4.17 | 4.25 | 0.00 | #2 | |
8 | Teana Eliina MENÉTREY | LAM | 31.82 | 15.74 | 17.08 | 4.42 | 4.17 | 4.00 | 4.33 | 4.42 | 1.00 | #17 | |
9 | Julia-Sophie VON BÜREN | WIN | 31.50 | 15.04 | 16.46 | 4.33 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #11 | |
10 | Leila GEROLIMATOS | FRI | 31.32 | 14.56 | 16.76 | 4.42 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #19 | |
11 | Ellen SCHMIDT | WIN | 30.73 | 15.67 | 15.06 | 3.92 | 3.58 | 3.67 | 3.83 | 3.83 | 0.00 | #1 | |
12 | Andrietta JAECKLIN | WET | 30.18 | 15.84 | 15.34 | 4.00 | 3.67 | 3.67 | 4.00 | 3.83 | 1.00 | #13 | |
13 | Siria SOLITO | WET | 29.99 | 12.93 | 17.06 | 4.50 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #7 | |
14 | Catrina JAECKLIN | ZUE | 28.60 | 13.34 | 15.26 | 4.00 | 3.67 | 3.58 | 3.83 | 4.00 | 0.00 | #9 | |
15 | Chiara SPORMANN | HZH | 28.06 | 13.00 | 15.06 | 3.83 | 3.58 | 3.67 | 3.83 | 3.92 | 0.00 | #14 | |
16 | Alice RAVARELLI | BLZ | 27.52 | 12.72 | 14.80 | 3.75 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #21 | |
17 | Sophie LEHMANN | FRI | 26.87 | 12.65 | 15.22 | 3.92 | 3.67 | 3.58 | 3.92 | 3.92 | 1.00 | #5 | |
18 | Pia LUSKAR | WIN | 26.01 | 11.21 | 14.80 | 3.92 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #12 | |
19 | Melanie ZUMBÜHL | HZH | 23.93 | 10.53 | 14.40 | 3.83 | 3.50 | 3.33 | 3.67 | 3.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.12.2021 19:11