Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | ZHO | 116.01 | 54.73 | 61.28 | 6.38 | 5.94 | 6.00 | 6.19 | 6.13 | 0.00 | #3 | |
2 | Nico STEFFEN | BER | 98.64 | 46.00 | 54.64 | 5.75 | 5.25 | 5.38 | 5.44 | 5.50 | 2.00 | #2 | |
3 | Aurel CHIPER | ZOE | 75.68 | 34.92 | 42.76 | 4.69 | 4.06 | 4.06 | 4.38 | 4.19 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.12.2021 19:19