| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI | ZHO | 58.07 | 31.16 | 27.91 | 5.75 | 5.50 | 5.33 | 5.58 | 5.75 | 1.00 | #4 | |
| 2 | Nico STEFFEN | BER | 53.36 | 26.78 | 27.58 | 5.67 | 5.33 | 5.42 | 5.58 | 5.58 | 1.00 | #3 | |
| 3 | Aurel CHIPER | ZOE | 44.63 | 20.80 | 24.83 | 5.08 | 4.75 | 4.75 | 5.08 | 5.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.12.2021 19:41