Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarina JOOS | ZOE | 105.24 | 59.11 | 46.13 | 5.92 | 5.33 | 5.92 | 5.83 | 5.83 | 0.00 | #10 | |
2 | Elina PLÜSS | FRI | 89.02 | 44.35 | 44.67 | 5.75 | 5.25 | 5.83 | 5.67 | 5.42 | 0.00 | #11 | |
3 | Laura GAUCH | FRI | 70.05 | 33.78 | 38.27 | 5.00 | 4.50 | 4.67 | 4.92 | 4.83 | 2.00 | #9 | |
4 | Valentina BINAGHI | LUG | 69.24 | 34.77 | 35.47 | 4.75 | 3.92 | 4.58 | 4.50 | 4.42 | 1.00 | #5 | |
5 | Alizée PETRINI | FRI | 68.92 | 31.86 | 37.06 | 4.67 | 4.58 | 4.75 | 4.58 | 4.58 | 0.00 | #7 | |
6 | Heidi HUGENER | ZOE | 66.39 | 28.79 | 37.60 | 4.67 | 4.50 | 4.75 | 4.83 | 4.75 | 0.00 | #8 | |
7 | Elena FOGLIETTA | FRI | 63.84 | 27.78 | 37.06 | 4.75 | 4.33 | 4.58 | 4.75 | 4.75 | 1.00 | #4 | |
8 | Milena Sofie BLEIKER | HER | 62.06 | 27.73 | 35.33 | 4.58 | 4.42 | 4.33 | 4.42 | 4.33 | 1.00 | #6 | |
9 | Mariatu TURAY | HZH | 59.78 | 27.25 | 32.53 | 4.33 | 4.00 | 3.92 | 4.08 | 4.00 | 0.00 | #1 | |
10 | Cynthia FLURI | ZOE | 52.76 | 22.69 | 31.07 | 4.25 | 3.75 | 3.75 | 4.00 | 3.67 | 1.00 | #3 | |
11 | Laura PFISTER | DUB | 50.33 | 18.33 | 32.00 | 4.17 | 3.92 | 3.83 | 4.08 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.12.2021 16:38