Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina PLÜSS | FRI | 55.73 | 34.07 | 21.66 | 5.50 | 5.00 | 5.58 | 5.50 | 5.50 | 0.00 | #17 | |
2 | Sarina JOOS | ZOE | 51.90 | 29.02 | 22.88 | 5.67 | 5.50 | 5.67 | 5.83 | 5.92 | 0.00 | #12 | |
3 | Laura GAUCH | FRI | 42.10 | 22.76 | 19.34 | 4.92 | 4.67 | 4.83 | 4.83 | 4.92 | 0.00 | #4 | |
4 | Heidi HUGENER | ZOE | 40.16 | 21.68 | 18.48 | 4.75 | 4.42 | 4.67 | 4.58 | 4.67 | 0.00 | #9 | |
5 | Alizée PETRINI | FRI | 38.12 | 20.04 | 18.08 | 4.58 | 4.17 | 4.50 | 4.67 | 4.67 | 0.00 | #5 | |
6 | Milena Sofie BLEIKER | HER | 37.35 | 18.51 | 18.84 | 4.83 | 4.58 | 4.58 | 4.75 | 4.83 | 0.00 | #15 | |
7 | Valentina BINAGHI | LUG | 34.61 | 18.39 | 17.22 | 4.42 | 4.17 | 4.17 | 4.42 | 4.33 | 1.00 | #14 | |
8 | Elena FOGLIETTA | FRI | 32.65 | 16.57 | 18.08 | 4.67 | 4.50 | 4.17 | 4.67 | 4.58 | 2.00 | #3 | |
9 | Cynthia FLURI | ZOE | 32.12 | 17.00 | 17.12 | 4.33 | 4.25 | 4.00 | 4.50 | 4.33 | 2.00 | #7 | |
10 | Laura PFISTER | DUB | 29.34 | 13.46 | 16.88 | 4.42 | 4.17 | 3.92 | 4.33 | 4.25 | 1.00 | #11 | |
11 | Mariatu TURAY | HZH | 28.72 | 14.84 | 15.88 | 4.25 | 3.92 | 3.67 | 4.08 | 3.92 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.12.2021 21:04