Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi JOOS | ZOE | 59.74 | 30.34 | 30.40 | 4.92 | 4.50 | 4.75 | 4.83 | 1.00 | #26 | |
2 | Marica CATALANO | BUE | 57.92 | 27.92 | 30.00 | 4.75 | 4.58 | 4.75 | 4.67 | 0.00 | #25 | |
3 | Vera Sophie Marianna LUTZ | ZHO | 54.44 | 26.70 | 27.74 | 4.42 | 4.17 | 4.25 | 4.50 | 0.00 | #22 | |
4 | Sayra BESSIRE | BIE | 50.49 | 24.15 | 27.34 | 4.42 | 4.25 | 4.25 | 4.17 | 1.00 | #24 | |
5 | Eeva O'BRIEN | KUS | 48.55 | 22.77 | 26.28 | 4.42 | 3.92 | 3.92 | 4.17 | 0.50 | #21 | |
6 | Pierina WÄLTI | HZH | 48.15 | 22.42 | 25.73 | 4.08 | 4.00 | 3.92 | 4.08 | 0.00 | #20 | |
7 | Nayla SCHÖKLE | FRF | 48.07 | 22.61 | 25.46 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #15 | |
8 | Dana CRAUSAZ | GEN | 46.41 | 20.81 | 25.60 | 4.42 | 3.92 | 3.83 | 3.83 | 0.00 | #23 | |
9 | Elizabeth MOLIBOH | DUB | 46.40 | 22.00 | 24.40 | 3.83 | 3.83 | 3.67 | 3.92 | 0.00 | #13 | |
10 | Anna CASELLI | LUG | 44.92 | 20.35 | 25.07 | 4.08 | 3.75 | 3.92 | 3.92 | 0.50 | #18 | |
11 | Isabelle FERRIER | WAL | 44.27 | 20.54 | 23.73 | 3.75 | 3.58 | 3.83 | 3.67 | 0.00 | #14 | |
12 | Zoë PFLAUM | RAP | 42.73 | 18.17 | 25.06 | 4.08 | 3.75 | 3.75 | 4.08 | 0.50 | #16 | |
13 | Elodie Anaïs DAL BALCON | KUS | 40.80 | 18.27 | 22.53 | 3.58 | 3.50 | 3.42 | 3.58 | 0.00 | #12 | |
14 | Giada MOLINARI | LUZ | 40.09 | 16.32 | 24.27 | 4.08 | 3.75 | 3.67 | 3.67 | 0.50 | #19 | |
15 | Emaline MEYLAN | KUS | 40.01 | 19.04 | 21.47 | 3.58 | 3.25 | 3.17 | 3.42 | 0.50 | #11 | |
16 | Salome SCHMID | CHU | 39.99 | 18.79 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #10 | |
17 | Alenka BRÜNGGER | WIN | 38.54 | 15.53 | 24.01 | 3.92 | 3.67 | 3.67 | 3.75 | 1.00 | #17 | |
18 | Emma GHEZZI | NEU | 38.54 | 16.78 | 22.26 | 3.58 | 3.50 | 3.25 | 3.58 | 0.50 | #8 | |
19 | Laira FENNER | LUG | 36.46 | 16.16 | 20.80 | 3.50 | 3.17 | 3.08 | 3.25 | 0.50 | #9 | |
20 | Joanne IDOUX | FRI | 36.37 | 16.24 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #6 | |
21 | Manisha Anouk BAIER | KRZ | 35.85 | 14.62 | 21.73 | 3.50 | 3.17 | 3.33 | 3.58 | 0.50 | #7 | |
22 | Sara KRSTIC | WAL | 32.85 | 15.05 | 18.80 | 3.08 | 2.92 | 2.67 | 3.08 | 1.00 | #2 | |
23 | Keira BROWN | ZUG | 32.34 | 12.98 | 19.86 | 3.17 | 3.08 | 3.08 | 3.08 | 0.50 | #5 | |
24 | Laura RICCARDI | FRI | 31.59 | 12.76 | 19.33 | 3.25 | 3.08 | 2.75 | 3.00 | 0.50 | #1 | |
25 | Larissa EYHOLZER | HER | 28.14 | 11.52 | 18.12 | 3.08 | 2.83 | 2.58 | 2.83 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.12.2021 11:29