| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor MURASHOV Champéry CP | CHA | 140.26 | 72.10 | 69.16 | 7.08 | 6.58 | 7.17 | 6.75 | 7.00 | 1.00 | #3 | |
| 2 | David GOUVEIA Genève CP | GEN | 109.16 | 48.84 | 61.32 | 6.33 | 5.75 | 6.25 | 6.08 | 6.25 | 1.00 | #4 | |
| 3 | Micha STEFFEN Bern SC | BER | 98.80 | 44.96 | 55.84 | 6.00 | 5.50 | 5.17 | 5.75 | 5.50 | 2.00 | #2 | |
| 4 | Artemiy KOSITSYN Genève CP | GEN | 92.85 | 41.19 | 52.66 | 5.50 | 5.08 | 5.33 | 5.25 | 5.17 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Zurück zur Wettkampf Übersicht
Letzte Änderung: 14.11.2021 20:41