Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER Laufen EC | LAU | 64.92 | 30.92 | 34.00 | 4.33 | 4.08 | 4.17 | 4.25 | 4.42 | 0.00 | #22 | |
2 | Maeva FOGLIETTA Lausanne Malley CP | LAM | 63.13 | 27.79 | 35.34 | 4.50 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #18 | |
3 | Lylwenn RIGO Verbier CP | VER | 62.57 | 27.64 | 34.93 | 4.58 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #23 | |
4 | Jade WILLINER Morges CP | MOR | 60.05 | 26.59 | 33.46 | 4.33 | 4.08 | 4.17 | 4.00 | 4.33 | 0.00 | #10 | |
5 | Sarina HAGMANN Glarner EC | GLA | 59.78 | 26.72 | 33.06 | 4.25 | 4.00 | 4.08 | 4.08 | 4.25 | 0.00 | #8 | |
6 | Shania Eilleen SCHÖKLE Frauenfeld ES | FRF | 59.43 | 28.96 | 31.47 | 4.00 | 3.83 | 3.92 | 3.92 | 4.00 | 1.00 | #21 | |
7 | Justine METTRAUX Lausanne Malley CP | LAM | 58.84 | 27.18 | 32.66 | 4.25 | 4.00 | 4.00 | 4.08 | 4.08 | 1.00 | #15 | |
8 | Alexandra LI Winterthurer SC | WIN | 58.36 | 26.50 | 31.86 | 4.08 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #13 | |
9 | Zoé LACHAT Biel-Bienne CP | BIE | 57.92 | 25.25 | 32.67 | 4.17 | 4.00 | 4.08 | 4.00 | 4.17 | 0.00 | #6 | |
10 | Catrina JAECKLIN Zürich EC | ZUE | 55.84 | 25.03 | 30.81 | 3.92 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #12 | |
11 | Katia GAROBBIO Winterthurer SC | WIN | 55.36 | 23.69 | 32.67 | 4.17 | 4.00 | 4.00 | 4.00 | 4.25 | 1.00 | #19 | |
12 | Ranja MATHUR Heuried-Zürich EC | HZH | 55.27 | 24.14 | 32.13 | 4.17 | 3.83 | 4.00 | 4.00 | 4.08 | 1.00 | #16 | |
13 | Talia JAEGER Heuried-Zürich EC | HZH | 54.85 | 24.45 | 30.40 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | #14 | |
14 | Flavia KÖPPEL Herisau EV | HER | 53.84 | 23.64 | 33.20 | 4.25 | 4.25 | 4.00 | 4.08 | 4.17 | 3.00 | #20 | |
15 | Ellen SCHMIDT Winterthurer SC | WIN | 53.09 | 24.69 | 28.40 | 3.67 | 3.50 | 3.50 | 3.58 | 3.50 | 0.00 | #2 | |
16 | Elena DE LA VEGA Zürich EC | ZUE | 52.52 | 22.38 | 32.14 | 4.08 | 3.92 | 3.92 | 4.00 | 4.17 | 2.00 | #17 | |
17 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 51.99 | 22.72 | 30.27 | 3.92 | 3.58 | 3.67 | 3.83 | 3.92 | 1.00 | #11 | |
18 | Teana Eliina MENÉTREY Lausanne Malley CP | LAM | 51.84 | 23.31 | 30.53 | 4.00 | 3.75 | 3.75 | 3.75 | 3.83 | 2.00 | #5 | |
19 | Chiara GUERINI Laufen EC | LAU | 51.20 | 22.80 | 28.40 | 3.92 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #7 | |
20 | Siria SOLITO Wettingen EC | WET | 50.93 | 21.60 | 29.33 | 3.83 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #1 | |
21 | Pia LUSKAR Winterthurer SC | WIN | 50.76 | 20.90 | 29.86 | 3.83 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #9 | |
22 | Emma Sofia CHRISTIE Laufen EC | LAU | 46.71 | 21.52 | 27.19 | 3.75 | 3.33 | 3.25 | 3.33 | 3.33 | 2.00 | #4 | |
23 | Melanie ZUMBÜHL Heuried-Zürich EC | HZH | 45.12 | 16.33 | 28.79 | 3.83 | 3.58 | 3.50 | 3.58 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 14.11.2021 15:23