Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lylwenn RIGO Verbier CP | VER | 37.86 | 19.26 | 18.60 | 4.75 | 4.58 | 4.75 | 4.75 | 4.42 | 0.00 | #15 | |
2 | Karin WEBER Laufen EC | LAU | 36.26 | 19.72 | 16.54 | 4.08 | 3.92 | 4.17 | 4.25 | 4.25 | 0.00 | #24 | |
3 | Shania Eilleen SCHÖKLE Frauenfeld ES | FRF | 35.17 | 18.39 | 16.78 | 4.33 | 4.00 | 4.25 | 4.08 | 4.33 | 0.00 | #4 | |
4 | Flavia KÖPPEL Herisau EV | HER | 35.06 | 16.78 | 18.28 | 4.42 | 4.42 | 4.50 | 4.83 | 4.67 | 0.00 | #14 | |
5 | Katia GAROBBIO Winterthurer SC | WIN | 34.46 | 17.60 | 16.86 | 4.25 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #7 | |
6 | Maeva FOGLIETTA Lausanne Malley CP | LAM | 33.41 | 15.93 | 17.48 | 4.50 | 4.17 | 4.17 | 4.50 | 4.50 | 0.00 | #26 | |
7 | Elena DE LA VEGA Zürich EC | ZUE | 33.31 | 17.39 | 15.92 | 4.00 | 4.00 | 4.08 | 4.00 | 3.83 | 0.00 | #8 | |
8 | Ranja MATHUR Heuried-Zürich EC | HZH | 33.20 | 17.94 | 16.26 | 4.33 | 3.83 | 4.00 | 4.17 | 4.00 | 1.00 | #17 | |
9 | Justine METTRAUX Lausanne Malley CP | LAM | 32.81 | 15.99 | 16.82 | 4.17 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #6 | |
10 | Talia JAEGER Heuried-Zürich EC | HZH | 32.51 | 16.71 | 15.80 | 4.08 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #12 | |
11 | Alexandra LI Winterthurer SC | WIN | 31.71 | 16.19 | 15.52 | 4.00 | 3.75 | 3.83 | 3.83 | 4.00 | 0.00 | #18 | |
12 | Catrina JAECKLIN Zürich EC | ZUE | 31.42 | 15.64 | 15.78 | 3.92 | 3.83 | 3.83 | 4.08 | 4.08 | 0.00 | #9 | |
13 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 30.66 | 15.38 | 16.28 | 4.17 | 3.83 | 4.00 | 4.17 | 4.17 | 1.00 | #2 | |
14 | Jade WILLINER Morges CP | MOR | 30.65 | 15.47 | 16.18 | 4.08 | 4.08 | 4.00 | 4.08 | 4.00 | 1.00 | #10 | |
15 | Pia LUSKAR Winterthurer SC | WIN | 30.38 | 15.06 | 15.32 | 3.75 | 3.83 | 3.58 | 4.00 | 4.00 | 0.00 | #20 | |
16 | Sarina HAGMANN Glarner EC | GLA | 28.62 | 13.28 | 16.34 | 4.17 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #3 | |
17 | Chiara GUERINI Laufen EC | LAU | 28.45 | 15.11 | 14.34 | 3.75 | 3.58 | 3.50 | 3.67 | 3.42 | 1.00 | #23 | |
18 | Zoé LACHAT Biel-Bienne CP | BIE | 27.64 | 13.12 | 16.52 | 4.33 | 3.92 | 3.83 | 4.33 | 4.25 | 2.00 | #11 | |
19 | Teana Eliina MENÉTREY Lausanne Malley CP | LAM | 27.47 | 11.93 | 16.54 | 4.42 | 4.00 | 3.83 | 4.17 | 4.25 | 1.00 | #16 | |
20 | Emma Sofia CHRISTIE Laufen EC | LAU | 27.25 | 13.87 | 15.38 | 3.83 | 3.83 | 3.75 | 4.00 | 3.83 | 2.00 | #25 | |
21 | Melanie ZUMBÜHL Heuried-Zürich EC | HZH | 26.86 | 11.24 | 15.62 | 3.67 | 3.75 | 3.75 | 4.17 | 4.17 | 0.00 | #13 | |
22 | Ellen SCHMIDT Winterthurer SC | WIN | 26.83 | 14.55 | 13.28 | 3.50 | 3.42 | 3.17 | 3.33 | 3.17 | 1.00 | #21 | |
23 | Siria SOLITO Wettingen EC | WET | 26.38 | 12.04 | 15.34 | 4.08 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 13.11.2021 18:50