Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia PELLIZZARI Winterthurer SC | WIN | 28.69 | 15.23 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #7 | |
2 | Milena KROMER Winterthurer SC | WIN | 25.89 | 11.93 | 14.46 | 3.00 | 2.75 | 2.75 | 0.50 | #6 | |
3 | Lily SPACEK Zürcher Oberland EC | ZHO | 25.48 | 11.11 | 14.87 | 2.83 | 2.92 | 3.00 | 0.50 | #10 | |
4 | Eileen BISCHOFBERGER Zürcher Oberland EC | ZHO | 25.16 | 11.92 | 13.74 | 2.50 | 2.75 | 2.83 | 0.50 | #2 | |
5 | Roya FANKHAUSER Winterthurer SC | WIN | 24.97 | 11.51 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #8 | |
6 | Léonie ROHRBACH Zürcher Oberland EC | ZHO | 23.59 | 10.28 | 13.31 | 2.83 | 2.58 | 2.42 | 0.00 | #3 | |
7 | Soraya SEIFERT Winterthurer SC | WIN | 18.29 | 7.33 | 12.46 | 2.50 | 2.33 | 2.50 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.11.2021 8:51