| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norah CURCIO Fribourg CP | FRI | 53.44 | 29.94 | 25.50 | 4.42 | 4.08 | 4.25 | 2.00 | #4 | |
| 2 | Sofia FAGA ECZ | ZUE | 46.78 | 22.78 | 26.00 | 4.33 | 4.42 | 4.25 | 2.00 | #9 | |
| 3 | Aurélie BACHMANN Biel-Bienne CP | BIE | 45.27 | 21.61 | 24.66 | 4.17 | 4.08 | 4.08 | 1.00 | #5 | |
| 4 | Lina Nova OTTO ECZ | ZUE | 44.58 | 20.92 | 25.66 | 4.33 | 4.42 | 4.08 | 2.00 | #10 | |
| 5 | Lola ACKERMANN Rapperswil-Jona EC | RAP | 43.64 | 20.16 | 24.48 | 4.08 | 4.08 | 4.08 | 1.00 | #7 | |
| 6 | Jael KNOLL Zürcher Oberland EC | ZHO | 43.37 | 21.37 | 24.00 | 4.08 | 4.00 | 3.92 | 2.00 | #1 | |
| 7 | Fabia SAGER Zürcher Oberland EC | ZHO | 40.31 | 18.97 | 21.34 | 3.75 | 3.50 | 3.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 24.09.2021 0:28