Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yumika SÜESS ISS Hochdorf | HDF | 43.36 | 19.52 | 24.34 | 4.25 | 4.00 | 3.92 | 0.50 | #17 | |
2 | Ailina HEILER ECW Eislaufclub Wettingen | WET | 42.02 | 19.18 | 22.84 | 3.92 | 3.75 | 3.75 | 0.00 | #9 | |
3 | Alikun LONG SAI Basel ELS | ELS | 38.97 | 17.81 | 21.16 | 3.58 | 3.33 | 3.67 | 0.00 | #1 | |
4 | Léonie Soraya PFLAUM Rapperswil-Jona EC | RAP | 38.37 | 15.55 | 22.82 | 3.75 | 3.83 | 3.83 | 0.00 | #10 | |
5 | Gaia ZILORRI Basel ELS | ELS | 38.24 | 15.40 | 22.84 | 3.92 | 3.67 | 3.83 | 0.00 | #8 | |
6 | Sophie BÉTRIX Yverdon CPA | YVE | 38.14 | 16.48 | 21.66 | 3.58 | 3.67 | 3.58 | 0.00 | #15 | |
7 | Sia MAHAJAN Dübendorfer EC | DUB | 37.56 | 15.88 | 23.68 | 4.00 | 3.92 | 3.92 | 2.00 | #11 | |
8 | Roxane GOUMAZ Fribourg CP | FRI | 37.50 | 16.00 | 22.00 | 3.75 | 3.42 | 3.83 | 0.50 | #3 | |
9 | Anastasia VUKASOVIC ECW Eislaufclub Wettingen | WET | 35.69 | 15.35 | 20.84 | 3.58 | 3.42 | 3.42 | 0.50 | #12 | |
10 | Amelie LEHMANN Jungfrau Interlaken EC | JIN | 34.38 | 13.88 | 21.00 | 3.58 | 3.42 | 3.50 | 0.50 | #4 | |
11 | Daria BÉTRIX Yverdon CPA | YVE | 34.24 | 13.42 | 21.32 | 3.58 | 3.58 | 3.50 | 0.50 | #14 | |
12 | Premilla RAEBURN-BURGESS Davos ISC | DAV | 33.29 | 11.79 | 22.50 | 3.83 | 3.75 | 3.67 | 1.00 | #13 | |
13 | Romina LIEBERHERR Rapperswil-Jona EC | RAP | 33.18 | 12.36 | 21.82 | 3.75 | 3.58 | 3.58 | 1.00 | #5 | |
14 | Nina BERTAGGIA Heuried-Zürich EC | HZH | 30.83 | 11.01 | 19.82 | 3.50 | 3.33 | 3.08 | 0.00 | #2 | |
15 | Cécile JAQUIÉRY Yverdon CPA | YVE | 30.44 | 13.44 | 19.50 | 3.42 | 3.25 | 3.08 | 2.50 | #7 | |
16 | Zora PONZIO Olten ELC | OLT | 29.31 | 11.97 | 18.84 | 3.17 | 3.17 | 3.08 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 23.09.2021 20:59