Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisson LAMBIEL CP Verbier | VER | 33.11 | 14.13 | 18.98 | 3.83 | 3.58 | 3.75 | 0.00 | #6 | |
2 | Coralie CANTARELLI Lugano CP | LUG | 32.32 | 13.90 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #7 | |
3 | Estelle BIEHLY Neuchâtel-Sports CP | NEU | 29.43 | 13.37 | 16.56 | 3.33 | 3.33 | 3.08 | 0.50 | #19 | |
4 | Giulia GIANOLI Wallisellen SC | WAL | 29.35 | 11.71 | 18.14 | 3.50 | 3.50 | 3.67 | 0.50 | #8 | |
5 | Semira Mina JEANNERET SC Bern | BER | 29.06 | 12.06 | 17.00 | 3.33 | 3.25 | 3.42 | 0.00 | #11 | |
6 | Delia GAMBON Rapperswil-Jona EC | RAP | 27.59 | 12.87 | 14.72 | 2.83 | 2.83 | 3.00 | 0.00 | #3 | |
7 | Celina SCHRAG Dübendorfer EC | DUB | 27.44 | 10.37 | 17.57 | 3.50 | 3.42 | 3.42 | 0.50 | #1 | |
8 | Kira FALLSCHEER Bellinzona CP | BLZ | 27.37 | 9.87 | 18.00 | 3.67 | 3.42 | 3.50 | 0.50 | #14 | |
9 | Alani KLEBECK Rapperswil-Jona EC | RAP | 25.08 | 10.35 | 14.73 | 2.75 | 2.83 | 3.08 | 0.00 | #2 | |
10 | Sophia BRIDEVAUX SC Bern | BER | 24.19 | 8.82 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #13 | |
11 | Lia Mayra BERENGUER Rapperswil-Jona EC | RAP | 23.29 | 8.91 | 14.88 | 2.92 | 2.75 | 3.08 | 0.50 | #17 | |
12 | Ava D'ANDREA Rapperswil-Jona EC | RAP | 22.86 | 8.13 | 14.73 | 2.58 | 2.83 | 3.25 | 0.00 | #9 | |
13 | Regina BRANDENBERG ZEV Zuger Eislauf-Verein | ZUG | 22.81 | 7.80 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #18 | |
14 | Esméralda SEMENIUK Küsnacht ZH EC | KUS | 21.34 | 8.37 | 13.47 | 2.67 | 2.67 | 2.58 | 0.50 | #16 | |
15 | Stella LYON Küsnacht ZH EC | KUS | 21.22 | 7.26 | 14.46 | 2.67 | 2.75 | 3.08 | 0.50 | #5 | |
16 | Sabina GÖLDI Wallisellen SC | WAL | 20.81 | 7.99 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.09.2021 15:10