Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naelia HOLDENER Rapperswil-Jona EC | RAP | 32.57 | 15.08 | 17.99 | 3.58 | 3.50 | 3.50 | 0.50 | #20 | |
2 | Jasmine CONSOGNO Rapperswil-Jona EC | RAP | 32.02 | 13.74 | 18.28 | 3.42 | 3.58 | 3.75 | 0.00 | #15 | |
3 | Zoé BUCHILLY CP Verbier | VER | 30.60 | 13.87 | 16.73 | 3.17 | 3.42 | 3.25 | 0.00 | #17 | |
4 | Alizée ZAMBELLI Lugano CP | LUG | 28.95 | 12.22 | 16.73 | 3.42 | 3.25 | 3.17 | 0.00 | #3 | |
5 | Soraya FIORENTINO Winterthurer SC | WIN | 28.74 | 12.24 | 17.00 | 3.42 | 3.25 | 3.33 | 0.50 | #14 | |
6 | Talya GRANDJEAN Meyrin CPA | MEY | 28.17 | 12.09 | 16.58 | 3.25 | 3.33 | 3.17 | 0.50 | #6 | |
7 | Victoria PICHONNAZ CP Verbier | VER | 28.10 | 13.09 | 15.01 | 3.00 | 2.83 | 3.00 | 0.00 | #4 | |
8 | Zahra MILLIÈRE Bellinzona CP | BLZ | 28.06 | 11.56 | 17.00 | 3.42 | 3.33 | 3.25 | 0.50 | #7 | |
9 | Leona-Martina SCHEY Dübendorfer EC | DUB | 26.81 | 9.96 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #11 | |
10 | Leonora KRUEGER Basel ELS | ELS | 26.60 | 10.44 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #5 | |
11 | Megan GIANOTTI Bellinzona CP | BLZ | 25.96 | 10.58 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #8 | |
12 | Emilia BUCHELI Wil ELC | WIL | 24.47 | 10.02 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #18 | |
13 | Yara BRODER Rapperswil-Jona EC | RAP | 23.38 | 10.99 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #1 | |
14 | Anysha FISCH Basel ELS | ELS | 22.90 | 9.67 | 14.73 | 3.08 | 2.75 | 2.83 | 1.50 | #9 | |
15 | Matilde LAGROTTERIA Biasca CP | BIA | 21.91 | 7.90 | 15.01 | 3.08 | 2.83 | 2.92 | 1.00 | #16 | |
16 | Nadine GZARA Dübendorfer EC | DUB | 21.47 | 8.79 | 14.18 | 2.67 | 2.75 | 2.92 | 1.50 | #13 | |
17 | Letizia MACULA St. Jakob Basel | SJB | 20.46 | 9.71 | 12.75 | 2.50 | 2.33 | 2.67 | 2.00 | #2 | |
18 | Helena DETTWILER Basel ELS | ELS | 20.11 | 9.63 | 11.48 | 2.42 | 2.25 | 2.08 | 1.00 | #21 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
22 | Naima SANGIULIANO Bellinzona CP | BLZ |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.09.2021 16:55