Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BAUMANN Olten ELC | OLT | 31.83 | 14.26 | 17.57 | 3.50 | 3.42 | 3.42 | 0.00 | #13 | |
2 | Laura RICCARDI Fribourg CP | FRI | 31.77 | 14.13 | 18.14 | 3.58 | 3.42 | 3.67 | 0.50 | #18 | |
3 | Seraina KRAMER Wil ELC | WIL | 31.33 | 14.19 | 17.14 | 3.50 | 3.33 | 3.25 | 0.00 | #2 | |
4 | Mila WITTMER SC Bern | BER | 30.00 | 13.08 | 17.42 | 3.50 | 3.33 | 3.42 | 0.50 | #8 | |
5 | Yuna LEE Wil ELC | WIL | 29.13 | 12.69 | 16.44 | 3.42 | 3.08 | 3.17 | 0.00 | #12 | |
6 | Norah RANDON Meyrin CPA | MEY | 28.99 | 13.63 | 15.86 | 3.33 | 3.17 | 2.83 | 0.50 | #16 | |
7 | Isabel KOBEL Fribourg CP | FRI | 28.85 | 12.35 | 17.00 | 3.42 | 3.25 | 3.33 | 0.50 | #10 | |
8 | Joanne IDOUX Fribourg CP | FRI | 28.60 | 13.51 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #1 | |
9 | Greta PONZIO Olten ELC | OLT | 27.81 | 11.22 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #21 | |
10 | Daniela FLÜCKIGER Rapperswil-Jona EC | RAP | 27.04 | 11.25 | 16.29 | 3.17 | 3.08 | 3.33 | 0.50 | #6 | |
11 | Kayla TSCHANZ Thun EC | THU | 25.45 | 9.37 | 16.58 | 3.08 | 3.25 | 3.42 | 0.50 | #19 | |
12 | Lucía LÓPEZ BÄRTSCHI Mittelland EC | MIL | 24.86 | 11.54 | 14.32 | 2.92 | 2.75 | 2.75 | 1.00 | #3 | |
13 | Laura BARTELS Fribourg CP | FRI | 24.30 | 10.84 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #7 | |
14 | Célestine ENGELBERGER Basel ELS | ELS | 23.83 | 9.73 | 14.60 | 2.92 | 2.75 | 2.92 | 0.50 | #14 | |
15 | Lea Amelie BOHREN Jungfrau Interlaken EC | JIN | 23.79 | 10.42 | 14.87 | 3.00 | 2.92 | 2.83 | 1.50 | #9 | |
16 | Lea KNECHTLI Rapperswil-Jona EC | RAP | 23.55 | 8.89 | 15.16 | 3.08 | 2.75 | 3.08 | 0.50 | #15 | |
17 | Lina BANJANIN Rapperswil-Jona EC | RAP | 22.59 | 9.42 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #17 | |
18 | Joy WERNER EC Dielsdorf | DIE | 20.92 | 9.45 | 12.47 | 2.75 | 2.25 | 2.33 | 1.00 | #11 | |
19 | Clara BERCHEL Meyrin CPA | MEY | 20.32 | 9.84 | 11.48 | 2.33 | 2.17 | 2.25 | 1.00 | #20 | |
20 | Eleonor FERRARA Rapperswil-Jona EC | RAP | 16.79 | 6.95 | 10.34 | 2.08 | 2.00 | 2.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.09.2021 19:24