Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia BARNETT ECZ | ZUE | 23.32 | 9.24 | 14.58 | 2.75 | 3.08 | 0.50 | #9 | |
2 | Lilwenn KOUNTOURIS CP Verbier | VER | 20.66 | 7.53 | 13.13 | 2.50 | 2.75 | 0.00 | #8 | |
3 | Selina KUHN EC Dielsdorf | DIE | 20.57 | 9.49 | 12.08 | 2.58 | 2.25 | 1.00 | #4 | |
4 | Nina RANDON Meyrin CPA | MEY | 20.14 | 8.56 | 12.08 | 2.50 | 2.33 | 0.50 | #3 | |
5 | Ana ICEVA Basel EC | BAS | 19.09 | 7.41 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
6 | Amy Lou VUILLE Thun EC | THU | 18.42 | 6.41 | 12.51 | 2.33 | 2.67 | 0.50 | #10 | |
7 | Emma KRUEGER Basel ELS | ELS | 17.91 | 7.98 | 10.43 | 2.00 | 2.17 | 0.50 | #6 | |
8 | Sophie VON REUSS Neuchâtel-Sports CP | NEU | 17.77 | 9.27 | 10.00 | 2.00 | 2.00 | 1.50 | #1 | |
9 | Alyssa HEUSLER Basel ELS | ELS | 16.92 | 6.04 | 11.88 | 2.25 | 2.50 | 1.00 | #2 | |
10 | Marisa FRENKEL ISS Hochdorf | HDF | 14.50 | 3.90 | 12.10 | 2.92 | 1.92 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.09.2021 9:04