| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micha STEFFEN SC Bern | BER | 119.13 | 59.23 | 60.90 | 6.13 | 6.00 | 5.94 | 6.19 | 6.19 | 1.00 | #2 | |
| 2 | David GOUVEIA Genève CP | GEN | 98.16 | 40.52 | 57.64 | 6.13 | 5.81 | 5.50 | 5.69 | 5.69 | 0.00 | #3 | |
| 3 | Artemiy KOSITSYN Genève CP | GEN | 95.08 | 42.68 | 52.40 | 5.56 | 5.13 | 5.19 | 5.13 | 5.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26.09.2021 20:30