| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David GOUVEIA Genève CP | GEN | 55.42 | 29.00 | 26.42 | 5.33 | 5.17 | 5.17 | 5.33 | 5.42 | 0.00 | #2 | |
| 2 | Micha STEFFEN SC Bern | BER | 50.96 | 24.78 | 27.18 | 5.67 | 5.17 | 5.17 | 5.50 | 5.67 | 1.00 | #4 | |
| 3 | Artemiy KOSITSYN Genève CP | GEN | 42.19 | 18.02 | 24.17 | 5.00 | 4.67 | 4.75 | 5.00 | 4.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.09.2021 21:28