Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alizée PETRINI Fribourg CP | FRI | 65.77 | 30.30 | 35.47 | 4.50 | 4.25 | 4.50 | 4.42 | 4.50 | 0.00 | #12 | |
2 | Karin WEBER Laufen EC | LAU | 61.10 | 28.44 | 32.66 | 4.25 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #10 | |
3 | Zoé LACHAT Biel-Bienne CP | BIE | 59.32 | 25.32 | 34.00 | 4.42 | 4.25 | 4.33 | 4.00 | 4.25 | 0.00 | #9 | |
4 | Justine METTRAUX Lausanne Malley CP | LAM | 57.81 | 25.14 | 34.67 | 4.50 | 4.25 | 4.42 | 4.25 | 4.25 | 2.00 | #13 | |
5 | Alice RAVARELLI Bellinzona CP | BLZ | 57.27 | 23.68 | 33.59 | 4.08 | 4.17 | 4.08 | 4.33 | 4.33 | 0.00 | #1 | |
6 | Jade WILLINER Morges CP | MOR | 56.50 | 25.17 | 31.33 | 4.00 | 3.83 | 4.00 | 3.92 | 3.83 | 0.00 | #6 | |
7 | Katia GAROBBIO Winterthurer SC | WIN | 56.20 | 23.53 | 32.67 | 4.17 | 4.00 | 4.17 | 4.08 | 4.00 | 0.00 | #14 | |
8 | Emma Sofia CHRISTIE Laufen EC | LAU | 55.76 | 24.89 | 31.87 | 4.00 | 3.92 | 3.92 | 4.08 | 4.00 | 1.00 | #15 | |
9 | Teana Eliina MENÉTREY Lausanne Malley CP | LAM | 55.22 | 23.69 | 34.53 | 4.50 | 4.17 | 4.25 | 4.33 | 4.33 | 3.00 | #11 | |
10 | Siria SOLITO ECW Eislaufclub Wettingen | WET | 54.80 | 23.34 | 31.46 | 4.00 | 3.75 | 3.83 | 4.00 | 4.08 | 0.00 | #2 | |
11 | Talia JAEGER Heuried-Zürich EC | HZH | 51.26 | 21.52 | 29.74 | 4.00 | 3.67 | 3.67 | 3.58 | 3.67 | 0.00 | #8 | |
12 | Juliana PLÜSS Uzwil EC | UZW | 50.80 | 20.27 | 30.53 | 3.83 | 3.58 | 3.83 | 3.92 | 3.92 | 0.00 | #5 | |
13 | Anna Irina FALLSCHEER Bellinzona CP | BLZ | 49.72 | 20.58 | 30.14 | 3.83 | 3.67 | 3.75 | 3.92 | 3.67 | 1.00 | #7 | |
14 | Ellen SCHMIDT Winterthurer SC | WIN | 48.02 | 20.69 | 27.33 | 3.58 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
15 | Pia LUSKAR Winterthurer SC | WIN | 38.22 | 13.62 | 25.60 | 3.50 | 3.33 | 2.75 | 3.50 | 2.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.09.2021 19:02