Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taigo Thomas SAKAI Winterthurer SC | WIN | 104.05 | 53.77 | 50.28 | 5.13 | 4.75 | 5.38 | 4.75 | 5.13 | 0.00 | #5 | |
2 | Nico STEFFEN SC Bern | BER | 91.48 | 44.10 | 50.38 | 5.44 | 5.19 | 4.50 | 5.00 | 5.06 | 3.00 | #4 | |
3 | Georgii PAVLOV Zürich-Oerlikon ESC | ZOE | 82.88 | 39.86 | 45.02 | 4.94 | 4.19 | 4.50 | 4.38 | 4.50 | 2.00 | #1 | |
4 | Aurel CHIPER Zürich-Oerlikon ESC | ZOE | 80.03 | 33.39 | 46.64 | 5.00 | 4.56 | 4.25 | 4.63 | 4.88 | 0.00 | #3 | |
5 | Damien ECKSTEIN Genève CP | GEN | 70.86 | 29.34 | 42.52 | 4.44 | 4.19 | 4.19 | 4.13 | 4.31 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.09.2021 17:15