Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura GAUCH Fribourg CP | FRI | 73.02 | 34.95 | 39.07 | 5.00 | 4.50 | 5.00 | 4.92 | 5.00 | 1.00 | #10 | |
2 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 72.99 | 34.72 | 38.27 | 4.92 | 4.67 | 4.83 | 4.67 | 4.83 | 0.00 | #6 | |
3 | Elina PLÜSS Fribourg CP | FRI | 72.86 | 35.93 | 38.93 | 5.08 | 4.75 | 4.58 | 5.00 | 4.92 | 2.00 | #11 | |
4 | Elena FOGLIETTA Fribourg CP | FRI | 68.56 | 29.51 | 39.05 | 4.83 | 4.83 | 4.83 | 4.83 | 5.08 | 0.00 | #8 | |
5 | Valentina BINAGHI Lugano CP | LUG | 68.32 | 35.26 | 33.06 | 4.33 | 3.83 | 4.33 | 4.00 | 4.17 | 0.00 | #1 | |
6 | Seraina MANNI Küsnacht ZH EC | KUS | 67.66 | 31.60 | 37.06 | 4.58 | 4.58 | 4.67 | 4.58 | 4.75 | 1.00 | #7 | |
7 | Laila HOLDENER Küsnacht ZH EC | KUS | 65.92 | 26.51 | 40.41 | 5.00 | 4.92 | 4.92 | 5.17 | 5.25 | 1.00 | #9 | |
8 | Heidi HUGENER Zürich-Oerlikon ESC | ZOE | 61.36 | 29.62 | 33.74 | 4.42 | 4.00 | 4.17 | 4.25 | 4.25 | 2.00 | #4 | |
9 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 58.15 | 23.55 | 35.60 | 4.42 | 4.33 | 4.33 | 4.67 | 4.50 | 1.00 | #2 | |
10 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 57.62 | 27.08 | 34.54 | 4.58 | 4.67 | 3.67 | 4.25 | 4.42 | 4.00 | #5 | |
11 | Cynthia FLURI Zürich-Oerlikon ESC | ZOE | 56.22 | 28.16 | 31.06 | 4.08 | 3.83 | 3.83 | 3.92 | 3.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.09.2021 16:58