Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA Basel ELS | ELS | 49.57 | 29.35 | 21.22 | 5.67 | 4.92 | 5.33 | 5.17 | 5.42 | 1.00 | #11 | |
2 | Elina PLÜSS Fribourg CP | FRI | 43.74 | 24.32 | 19.42 | 4.92 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #8 | |
3 | Laura GAUCH Fribourg CP | FRI | 41.54 | 22.34 | 19.20 | 4.83 | 4.58 | 4.92 | 4.75 | 4.92 | 0.00 | #1 | |
4 | Laila HOLDENER Küsnacht ZH EC | KUS | 39.88 | 20.68 | 19.20 | 4.92 | 4.83 | 4.75 | 4.75 | 4.75 | 0.00 | #5 | |
5 | Elena FOGLIETTA Fribourg CP | FRI | 36.87 | 17.29 | 19.58 | 4.83 | 4.75 | 4.83 | 5.00 | 5.08 | 0.00 | #14 | |
6 | Seraina MANNI Küsnacht ZH EC | KUS | 35.97 | 19.11 | 17.86 | 4.50 | 4.33 | 4.50 | 4.50 | 4.50 | 1.00 | #2 | |
7 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 34.83 | 18.09 | 17.74 | 4.67 | 4.42 | 4.33 | 4.42 | 4.33 | 1.00 | #9 | |
8 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 33.57 | 16.17 | 18.40 | 4.92 | 4.50 | 4.50 | 4.50 | 4.58 | 1.00 | #4 | |
9 | Heidi HUGENER Zürich-Oerlikon ESC | ZOE | 33.18 | 16.64 | 17.54 | 4.58 | 4.33 | 4.17 | 4.42 | 4.42 | 1.00 | #13 | |
10 | Cynthia FLURI Zürich-Oerlikon ESC | ZOE | 31.83 | 15.77 | 17.06 | 4.50 | 4.08 | 4.17 | 4.33 | 4.25 | 1.00 | #15 | |
11 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 30.72 | 12.58 | 18.14 | 4.67 | 4.50 | 4.17 | 4.75 | 4.58 | 0.00 | #16 | |
12 | Valentina BINAGHI Lugano CP | LUG | 28.51 | 14.65 | 16.86 | 4.42 | 4.08 | 4.08 | 4.33 | 4.17 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.09.2021 17:51