| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabina MESIC Lugano CP | LUG | 33.13 | 19.45 | 13.68 | 4.42 | 4.25 | 4.17 | 4.25 | 0.00 | #3 | |
| 2 | Mila Grace SCHORI Bülacher EC | BUE | 33.03 | 19.09 | 13.94 | 4.50 | 4.33 | 4.17 | 4.42 | 0.00 | #20 | |
| 3 | Nika BEDNYAGINA Zürich-Oerlikon ESC | ZOE | 30.56 | 17.80 | 13.26 | 4.42 | 4.00 | 4.08 | 4.08 | 0.50 | #8 | |
| 4 | Léane LORENZ Neuchâtel-Sports CP | NEU | 28.84 | 15.80 | 13.54 | 4.33 | 4.17 | 4.17 | 4.25 | 0.50 | #17 | |
| 5 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | ZUG | 28.81 | 15.43 | 13.38 | 4.25 | 4.08 | 4.08 | 4.33 | 0.00 | #18 | |
| 6 | Aline KÄLIN Rapperswil-Jona EC | RAP | 28.09 | 14.95 | 13.14 | 4.33 | 3.92 | 4.00 | 4.17 | 0.00 | #22 | |
| 7 | Leilani STEINBACH Zürcher Oberland EC | ZHO | 27.67 | 14.65 | 13.02 | 4.17 | 4.00 | 3.92 | 4.17 | 0.00 | #16 | |
| 8 | Tabea SCIARANETTI Küsnacht ZH EC | KUS | 27.58 | 16.60 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 1.00 | #13 | |
| 9 | Laia MEILI Winterthurer SC | WIN | 25.40 | 12.58 | 12.82 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #19 | |
| 10 | Eline ZEHNDER Küsnacht ZH EC | KUS | 24.91 | 12.21 | 13.20 | 4.17 | 4.08 | 4.00 | 4.25 | 0.50 | #5 | |
| 11 | Maya HALLER Meyrin CPA | MEY | 24.78 | 14.08 | 11.20 | 3.58 | 3.50 | 3.50 | 3.42 | 0.50 | #11 | |
| 12 | Seraina CAMPELL Dübendorfer EC | DUB | 24.74 | 12.88 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #6 | |
| 13 | Marija MARKOVA Zürich-Oerlikon ESC | ZOE | 24.65 | 13.01 | 12.14 | 4.00 | 3.75 | 3.67 | 3.75 | 0.50 | #4 | |
| 14 | Sydney GÜRGENS ECZ | ZUE | 23.50 | 11.30 | 12.20 | 4.00 | 3.75 | 3.75 | 3.75 | 0.00 | #10 | |
| 15 | Antonina MARKOVA Zürich-Oerlikon ESC | ZOE | 23.27 | 12.49 | 11.28 | 3.67 | 3.50 | 3.42 | 3.50 | 0.50 | #1 | |
| 16 | Sophie LAMON Morges CP | MOR | 23.13 | 11.55 | 12.08 | 3.92 | 3.75 | 3.67 | 3.75 | 0.50 | #21 | |
| 17 | Giada HOWALD Lausanne Malley CP | LAM | 22.91 | 11.85 | 12.06 | 3.92 | 3.75 | 3.58 | 3.83 | 1.00 | #9 | |
| 18 | Sophie Anna-Lena BUCHMANN Winterthurer SC | WIN | 20.98 | 10.36 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.09.2021 21:40