Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia BACSA Dübendorfer EC | DUB | 83.74 | 49.30 | 34.94 | 5.42 | 5.25 | 5.50 | 5.67 | 0.50 | #32 | |
2 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | ZOE | 67.55 | 35.61 | 32.94 | 5.33 | 4.92 | 5.17 | 5.17 | 1.00 | #34 | |
3 | Eugenia SEKULOVSKI Dübendorfer EC | DUB | 63.94 | 32.80 | 32.14 | 5.00 | 4.92 | 4.92 | 5.25 | 1.00 | #31 | |
4 | Jayana TISCHLER Engelberg ISC | ENG | 62.48 | 31.55 | 30.93 | 5.00 | 4.75 | 4.83 | 4.75 | 0.00 | #33 | |
5 | Felicitas FISCHER St. Moritz ISC | STM | 58.76 | 33.29 | 25.47 | 4.17 | 3.42 | 4.33 | 4.00 | 0.00 | #22 | |
6 | Ella FEHN Engelberg ISC | ENG | 57.81 | 28.31 | 30.00 | 4.67 | 4.50 | 4.83 | 4.75 | 0.50 | #28 | |
7 | Anna SPITZNAGEL EK Luzern | LUZ | 56.14 | 28.25 | 28.39 | 4.50 | 4.33 | 4.58 | 4.33 | 0.50 | #29 | |
8 | Ejnie VAN DER GEEST Küsnacht ZH EC | KUS | 55.34 | 27.18 | 28.66 | 4.50 | 4.25 | 4.58 | 4.58 | 0.50 | #26 | |
9 | Alissa ORLANDO Zürich-Oerlikon ESC | ZOE | 54.40 | 28.09 | 26.81 | 4.50 | 3.92 | 4.17 | 4.17 | 0.50 | #16 | |
10 | Maria POLYAKOVA Meyrin CPA | MEY | 54.21 | 26.84 | 27.87 | 4.42 | 4.25 | 4.42 | 4.33 | 0.50 | #30 | |
11 | Elin REYMOND SC Bern | BER | 52.91 | 25.67 | 27.74 | 4.17 | 4.25 | 4.42 | 4.50 | 0.50 | #18 | |
12 | Lia KAUZ Thun EC | THU | 49.82 | 24.02 | 26.80 | 4.17 | 4.00 | 4.25 | 4.33 | 1.00 | #27 | |
13 | Ginevra BACCHIONI Küsnacht ZH EC | KUS | 49.76 | 23.62 | 26.14 | 4.17 | 3.92 | 4.17 | 4.08 | 0.00 | #24 | |
14 | Ginevra BIAGGINI Lugano CP | LUG | 49.37 | 24.70 | 24.67 | 4.17 | 3.58 | 3.92 | 3.75 | 0.00 | #21 | |
15 | Stella FREI Zürich-Oerlikon ESC | ZOE | 48.37 | 23.37 | 26.00 | 4.08 | 3.92 | 4.08 | 4.17 | 1.00 | #23 | |
16 | Seraina TSCHARNER Zürich-Oerlikon ESC | ZOE | 46.95 | 22.28 | 24.67 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #20 | |
17 | Noemi BERTER Winterthurer SC | WIN | 46.41 | 21.58 | 25.33 | 3.92 | 3.83 | 4.08 | 4.00 | 0.50 | #25 | |
18 | Mariam BIZER Winterthurer SC | WIN | 44.77 | 20.64 | 24.13 | 3.92 | 3.50 | 3.83 | 3.83 | 0.00 | #15 | |
19 | Nina Amandine RUCHET Zürich-Oerlikon ESC | ZOE | 44.43 | 20.03 | 24.40 | 3.92 | 3.50 | 3.83 | 4.00 | 0.00 | #19 | |
20 | Giulia MAN Davos ISC | DAV | 44.28 | 20.51 | 24.27 | 3.83 | 3.75 | 3.67 | 3.92 | 0.50 | #17 | |
21 | Chloé DESJARDINS Morges CP | MOR | 44.18 | 20.41 | 24.27 | 3.75 | 3.67 | 3.83 | 3.92 | 0.50 | #10 | |
22 | Larissa SCHÜPBACH Illnau-Effretikon EC | ILE | 43.29 | 19.69 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #12 | |
23 | Chloé GRANDJEAN CP Verbier | VER | 43.09 | 22.42 | 20.67 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #2 | |
24 | Lilou SCHNEITER Chaux-de-Fonds CP | CDF | 42.79 | 20.09 | 23.20 | 3.83 | 3.50 | 3.50 | 3.67 | 0.50 | #4 | |
25 | Joline HEFTI Rapperswil-Jona EC | RAP | 41.67 | 18.53 | 24.14 | 3.83 | 3.67 | 3.67 | 3.92 | 1.00 | #13 | |
26 | Elisa STEFANONI Biasca CP | BIA | 41.66 | 19.37 | 22.79 | 3.50 | 3.33 | 3.58 | 3.83 | 0.50 | #9 | |
27 | Sibel YALCIN ECZ | ZUE | 39.42 | 18.33 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.50 | #7 | |
28 | Nevia MANSER Rapperswil-Jona EC | RAP | 39.35 | 18.11 | 21.74 | 3.42 | 3.42 | 3.33 | 3.42 | 0.50 | #8 | |
29 | Nicole CERUTI Bellinzona CP | BLZ | 39.17 | 18.74 | 20.93 | 3.58 | 3.25 | 3.17 | 3.08 | 0.50 | #11 | |
30 | Simona SENSER Zürcher Oberland EC | ZHO | 38.59 | 17.53 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #6 | |
31 | Nalisara GUTTER Basel ELS | ELS | 37.62 | 17.85 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 0.50 | #5 | |
32 | Sanna SCHMID Dübendorfer EC | DUB | 37.57 | 17.31 | 20.26 | 3.42 | 3.08 | 3.08 | 3.08 | 0.00 | #3 | |
33 | Christina Jane DEMIDENKO Zürich-Oerlikon ESC | ZOE | 33.95 | 13.89 | 21.06 | 3.42 | 3.08 | 3.33 | 3.33 | 1.00 | #14 | |
34 | Michelle MONTI Lugano CP | LUG | 29.99 | 13.23 | 18.26 | 3.00 | 2.83 | 2.83 | 2.75 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.09.2021 15:10